Siemens APT
FM*E(12mm) Series Pushbutton, APT
Model: FM
Key specifications
- Mounting cut-outs Ф12
- Voltage grade AC/DC 6V/12V/24V/36V/48V/110V/220V
- Head shape Flat round, high-position round, arc-shaped
- Degree of protection IP65
- Impact protection rating IK10
Technical parameters
Total length | Max 22mm | |||||||
Panel front thickness | 7.2mm | |||||||
Panel thickness | 1-3mm | |||||||
Conventional thermal current(A) | 5A | |||||||
Rated insulation voltage(V) | 250V | |||||||
Rated impulse withstand voltage(V) | 2500V | |||||||
Insulation resistance | 100mΩ | |||||||
Contact resistance of contact (initial value) | ≤50mΩ | |||||||
Wiring mode | Screw wiring or plug-in wiring | |||||||
Rated voltage/current under various usage categories | AC-15 | 24V/2A, 110V/1A, 220V/0.5A | ||||||
DC-13 | 24V/0.7A, 110V/0.2A, 220V/0.1A | |||||||
Contact type | 1NO | |||||||
Contact material | Silver alloy | |||||||
Operating travel | About 1.5mm | |||||||
Operating pressure | ≤5N | |||||||
Minimum applicable load of contact | 5V AC/DC 5mA | |||||||
Power frequency withstand voltage | 1500V AC, 50Hz, 1min | |||||||
Vibration resistance | 10-50Hz, amplitude of 1.5mm | |||||||
Impact resistance | 10g | |||||||
Electrical endurance | Momentary for 200,000 times | |||||||
Mechanical endurance | Momentary for 1,000,000 times | |||||||
Working temperature | -25℃~+55℃ | |||||||
Working humidity | 45~90%RH | |||||||
Storage temperature | -40℃~+70℃ | |||||||
Storage humidity | 45~90%RH | |||||||
Protection class | IP65 | |||||||
Anti-collision class | IK10 | |||||||
Enclosure material | Stainless steel, aluminum anodic oxidation (customized) | |||||||
Compliance | GB14048.5, IEC60947-5 | |||||||
Voltage code | 21 | 22 | 23 | 24 | 25 | 26 | 28 | |
Voltage AC/DC (V) | 6V | 12V | 24V | 36V | 48V | 110V | 220V | |
LED current (A) | ≤20mA | |||||||
LED endurance | More than 50,000 hours (reference value) | |||||||
LED type | Bidirectional LED, no distinction between positive and negative poles | |||||||
Voltage reduction method | Built-in resistance (for FM16E type, external resistance) | |||||||





