Siemens APT
LA39-C(30mm) Series Mushroom Switches, APT
Model: LA39-C
Key specifications
- Rated thermal current 10A
- Electrical endurance ≥600,000 times
- Rated current For quick-action type, AC-15 24V/10A, 48V/10A, 110V/5A, 220V/2.5A, 380V/1.5A, 660V/0.8A DC-13 24V/3.6A , 48V/1.8A, 110V/0.8A, 220V/0.4A, 440V/0.2A for slow-action type, AC-15 24V/10A, 48V/10A, 110V/10A, 220V/6A, 380V/4A, 660V/2A DC-13 24V/6A , 48V/3A, 110V/1A, 220V/0.5A, 440V/0.25A
Technical parameters
Rated capacity | Momentary-action type | AC-15 24V/10A,48V/10A,110V/5A,220V/2.5A,380V/1.5A,660V/0.8A | DC-13 24V/3.6A,48V/1.8A,110V/0.8A,220V/0.4A,440V/0.2A |
Slow-action type | AC-15 24V/10A,48V/10A,110V/10A,220V/6A,380V/4A,660V/2A | DC-13 24V/6A,48V/3A,110V/1A,220V/0.5A,440V/0.25A | |
Contact resistance | Hard silver contact≤50mΩ (new value) | ||
Power frequency withstand voltage | AC 1890V 50Hz·1min | ||
Mechanical endurance | ·3 million times for normal button, mushroom button and illuminated button (action frequency: 3,600 times/hour) ·100,000 times for latching button (action frequency: 1,200 times/hour) ·300,000 times for selector (action frequency: 1,200 times/hour) ·50,000 times for key switch and emergency stop button (action frequency: 1,200 times/hour) | ||
Electrical endurance | ≥600,000 times Action frequency: 1,200 times/hour | ||
Conventional thermal current | Ith 10A | ||
Rated insulation voltage | Ui 660V | ||
Working temperature | Ambient temperature -25℃ ~+55℃ Average temperature in 24h not over +35℃ | ||
Working humidity | ≤90% RH, the relative humidity is not over 50% when the temperature exceeds 40℃ | ||
Head protection class | IP54 (IP40 for ZY key emergency stop button, head with RV suffix) | ||
Compliance | IEC 60947-5-1, GB/T 14048.5 | ||





