Nader
NDM3E-250 Series Electronic MCCB, Nader
Model: NDM3E-250
Key specifications
- Rated current In (A) 160A, 250A
- Rated voltage Ue (V) AC380/400/415/660/690V
- Setting current Ir (A) 63A, 80A, 90A, 100A, 125A, 140A, 160A,180A, 200A, 225A, 250A
- Poles 3P, 4P
- Rated ultimate short-circuit breaking capacity Icu (kA) 20kA, 70kA, 85kA
Technical parameters
Rated current of frame Inm (A) | 250A | ||||
Rated Voltage (Ue) (V) | AC690V | ||||
Rated Current (In) (A) | 160A | 250A | |||
Rated Insulation Voltage Ui (V) | 1000V | 1000V | |||
Rated impulse withstand voltage Uimp (V) | 8000V | 8000V | |||
Tripping Characteristics | M.H | ||||
Number of Poles | 3P | 3P | 4P | ||
Rated limit short-circuit breaking capacity level | M | H | / | ||
Rated limit short-circuit breaking capacity Icu (kA) | AC380/400V/415V | 70kA | 85kA | 70kA | |
AC500V | / | / | / | ||
AC660/690V | 20kA | / | 20kA | ||
Rated operating short-circuit breaking capacity Ics (kA) | AC380/400V/415V | 50kA | 65kA | 50kA | |
AC500V | / | / | / | ||
AC660/690V | 15kA | / | 15kA | ||
Rated Frequency (Hz) | 50/60Hz | ||||
Standards and Certificates | ·CCC, TUV, CE ·GB/T14048.1-2012, GB/T14048.2-2008, IEC 60947-1, IEC 60947-2 | ||||
Maintenance-free life | 20000 times | 20000 times | |||
Maintainable life | 40000 times | 40000 times | |||
Electrical Life (AC380/400V/415V) | 8000 times | 8000 times | |||
Flashover distance(mm) | ≤50 | ≤50 | |||
Wiring | ·Wiring mode: Front-Mounted Wiring, P, Z1 ·Thread diameter: / ·Connection capacity: / | ||||
Normal Working Environment | ·Ambient Temperature: -35℃~+70℃ ·Storage Temperature: -40℃~+75℃ ·Altitude: ≤2500m ·Relative Humidity: The relative humidity at an ambient temperature of +40℃ should not exceed 50%. A higher relative humidity is allowed at a lower temperature. ·The product can withstand the effects of wet air, salt mist and oil mist. ·Pollution Level: 3 ·Protection class: IP20 | ||||
Isolation Function | ·Installation Environment: The product should be installed in places that are free from explosive media, media corrosive to metal, insulation damaging gas, and conductive dust, which should be also avoided from snow and rain. | ||||





