Nader
NDM3L-800 Series MCCB, Nader
Model: NDM3L-800
Key specifications
- Rated current In (A) 500A, 630A, 700A, 800A
- Rated voltage Ue (V) AC380/400/415V
- Poles 3P
- Rated ultimate short-circuit breaking capacity Icu (kA) 70kA
Technical parameters
Rated current of frame Inm (A) | 800A | ||
Rated Voltage (Ue) (V) | AC415V | ||
Rated Current (In) (A) | 500A, 630A, 700A, 800A | ||
Rated Insulation Voltage Ui (V) | 1000V | ||
Rated impulse withstand voltage Uimp (V) | 8000V | ||
Tripping Characteristics | / | ||
Number of Poles | 3P | 4P | |
Rated limit short-circuit breaking capacity level | / | / | |
Rated limit short-circuit breaking capacity Icu (kA) | AC380/400V/415V | 70kA | |
Rated operating short-circuit breaking capacity Ics (kA) | AC380/400/415V | 70kA | |
Rated Frequency (Hz) | 50/60Hz | ||
Standards and Certificates | ·CCC, TUV, CE ·GB/T 14048.1, GB/T 14048.2, IEC 60947-1, IEC 60947-2 | ||
Maintenance-free life | 10000 times | ||
Maintainable life | 20000 times | ||
Electrical Life | 7500 times | ||
Flashover distance(mm) | ≤100 | ||
Wiring | ·Wiring mode: Front-Mounted Wiring, P, Rear-Mounted Wiring ·Thread diameter: / ·Connection capacity: / | ||
Normal Working Environment | ·Ambient Temperature: -35℃~+70℃ ·Storage Temperature: -40℃~+75℃ ·Altitude: ≤2500m ·Relative Humidity: The relative humidity at an ambient temperature of +40℃ should not exceed 50%. A higher relative humidity is allowed at a lower temperature. ·The product can withstand the effects of wet air, salt mist and oil mist. ·Pollution Level: 3 ·Protection class: IP20 | ||
Isolation Function | ·Installation Environment: The product should be installed in places that are free from explosive media, media corrosive to metal, insulation damaging gas, and conductive dust, which should be also avoided from snow and rain. | ||





