Nader
NDM3Z-630V Series DC MCCB, Nader
Model: NDM3Z-630V
Key specifications
- Rated current In (A) 400A, 450A, 500A, 630A
- Rated voltage Ue (V) DC1500V
- Poles 2P
- Rated ultimate short-circuit breaking capacity Icu (kA) 15kA, 20kA
Technical parameters
Rated current of frame Inm (A) | 630A |
Rated Current (In) (A) | 400A, 450A, 500A, 630A |
Rated Insulation Voltage Ui (V) | 1600V |
Rated impulse withstand voltage Uimp (V) | 12000V |
Tripping Characteristics | / |
Rated limit short-circuit breaking capacity level | / |
Number of Poles | 2P |
Rated Voltage (Ue) (V) | DC1500V |
Rated limit short-circuit breaking capacity Icu (kA) | 20kA (τ=5ms)/15(τ=10ms) |
Rated operating short-circuit breaking capacity Ics (kA) | 20kA (τ=5ms)/15(τ=10ms) |
Rated Frequency (Hz) | 50/60Hz |
Standards and Certificates | ·CCC, TUV, CE ·GB/T 14048.1, GB/T 14048.2, IEC 60947-1, IEC 60947-2 |
Maintenance-free life | 7000 times |
Maintainable life | 14000 times |
Electrical Life | 1000 times |
Flashover distance(mm) | 65mm (With terminal cover), 150mm (Without terminal cover) |
Wiring mode | Front-Panel |
Thread diameter | M10 (Torque value: 20N.m), M5 (Torque value: 4N.m) |
Connection capacity | 240mm² (400A), 150mm² (450A, 500A), 185mm² (630A) |
Normal Working Environment | ·Ambient Temperature: -35℃~+70℃ ·Storage Temperature: -40℃~+75℃ ·Altitude: ≤2500m ·Environmental Requirements: RoHS ·Relative Humidity: The relative humidity at an ambient temperature of +40℃ should not exceed 50%. A higher relative humidity is allowed at a lower temperature. ·The product can withstand the effects of wet air, salt mist and oil mist. ·Pollution Level: 3 ·Protection class: IP20 |
Isolation Function | ·Installation Category: The installation category of the circuit breaker connected to the main loop is:Ⅲ(power distribution and control level); The installation category of the circuit breaker not connected to the main loop is:Ⅱ(load level). ·Installation Environment: The product should be installed in places that are free from explosive media, media corrosive to metal, insulation damaging gas, and conductive dust, which should be also avoided from snow and rain. |





