Nader
NDM5-160 Series AC MCCB, Nader
Model: NDM5-160
Key specifications
- Rated current In (A) 16A, 20A, 25A, 32A, 40A, 50A, 63A, 80A, 100A, 125A, 160A
- Rated voltage Ue (V) AC230/240/380/400/415V
- Poles 2P, 3P, 4P
- Rated ultimate short-circuit breaking capacity Icu (kA) 70kA, 100kA, 120kA, 150kA
Technical parameters
| Rated current of frame Inm (A) | 160A | |||||||||
| Rated Voltage (Ue) (V) | AC230/AC240V, AC400/AC415V | |||||||||
| Rated Current (In) (A) | 16A, 20A, 25A, 32A, 40A, 50A, 63A, 80A, 100A, 125A, 160A | |||||||||
| Rated Insulation Voltage Ui (V) | 800V | |||||||||
| Rated impulse withstand voltage Uimp (V) | 8000V | |||||||||
| Power frequency withstand voltage (1min) (V) | 3000V | |||||||||
| Tripping Characteristics | L.M.H. | |||||||||
| Number of Poles | 2P | 3P | 4P | |||||||
| Rated limit short-circuit breaking capacity level | L | M | H | L | M | H | L | M | H | |
| Rated limit short-circuit breaking capacity Icu (kA) | AC230/240V | 100 | 120 | 150 | 100 | 120 | 150 | 100 | 120 | 150 |
| AC380/400/415V | / | / | / | 70 | 100 | 150 | 70 | 100 | 150 | |
| Rated operating short-circuit breaking capacity Ics (kA) | AC230/240V | 100 | 120 | 150 | 100 | 120 | 150 | 100 | 120 | 150 |
| AC380/400/415V | / | / | / | 70 | 100 | 150 | 70 | 100 | 150 | |
| Rated Frequency (Hz) | 50/60Hz | |||||||||
| Standards and Certificates | ·CCC, TUV, CE ·IEC60947-2, GB/T 14048.2 | |||||||||
| Mechanical life | 20000 times | |||||||||
| Electrical Life | AC230/240V | 10000 times | ||||||||
| AC400/415V | 10000 times | |||||||||
| Flashover distance(mm) | ≤50 (without terminal cover) | |||||||||
| Wiring mode | / | |||||||||
| Thread diameter | M6 (Torque value: 6N.m), M4 (Torque value: 1.2N.m) | |||||||||
| Connection capacity | 2.5mm²(16A, 20A), 4mm²(25A), 6mm²(32A), 10mm²(40A, 50A), 16mm²(63A), 25mm²(80A), 35mm²(100A), 50mm²(125A), 70mm²(160A) | |||||||||
| Normal Working Environment | ·Ambient Temperature: -35℃~+70℃ ·Storage Temperature: -40℃~+75℃ ·Altitude: ≤2500m ·Environmental Requirements: RoHS ·Relative Humidity: The relative humidity at an ambient temperature of +40℃ should not exceed 50%. A higher relative humidity is allowed at a lower temperature. ·The product can withstand the effects of wet air, salt mist and oil mist. ·Pollution Level: 3 ·Protection class: IP20 | |||||||||
| Isolation Function | ·The installation category of the circuit breaker connected to the main loop is: Category Ⅲ (power distribution and control level), The installation category of the circuit breaker not connected to the mainloop is: Category Ⅱ (load level) ·Installation Environment: The product should be installed in places that are free from explosive media, media corrosive to metal, insulation damaging gas, and conductive dust, which should be also avoided from snow and rain. | |||||||||





