Nader
NDM5E-1600 Series Electronic MCCB, Nader
Model: NDM5E-1600
Key specifications
- Rated current In (A) 800A, 1000A, 1250A, 1600A
- Setting current Ir (A) (0.4-1.0) In
- Rated voltage Ue (V) AC380/400/415/500/660/690/800V
- Poles 3P, 4P
- Rated ultimate short-circuit breaking capacity Icu (kA) 20kA, 35kA, 50kA, 70kA, 85kA, 100kA
Technical parameters
Rated current of frame Inm (A) | 1600A | |
Rated Voltage (Ue) (V) | AC380/400/415V、AC500V、AC660/690V、AC800V | |
Rated Current (In) (A) | 800A、1000A、1250A、1600A | |
Rated Insulation Voltage Ui (V) | 1000V | |
Rated impulse withstand voltage Uimp (kV) | 12kV | |
Power frequency withstand voltage (1min) (V) | 3500V | |
Tripping Characteristics | L | |
Number of Poles | 3P | |
Rated limit short-circuit breaking capacity level | L | |
Rated limit short-circuit breaking capacity Icu (kA) | AC380/400/415V | 70kA |
AC500V | 50kA | |
AC660/690V | 20kA | |
AC800V | / | |
Rated operating short-circuit breaking capacity Ics (kA) | AC380/400/415V | 70kA |
AC500V | 50kA | |
AC660/690V | 20kA | |
AC800V | / | |
Rated Frequency (Hz) | 50/60Hz | |
Standards and Certificates | ·CCC, TUV, CE ·IEC60947-2, GB/T 14048.2 | |
Maintenance-free life | 10000 times(3P)/6000times(4P) | |
Maintainable life | 20000 times(3P)/12000times(4P) | |
Electrical Life | AC415V | 2000 times(1600A)、3000 times(1250A) |
AC500V | 1500 times | |
AC690V | 1000 times | |
AC800V | 500 times | |
Flashover distance(mm) | ≤100 (without terminal cover) | |
Wiring mode | / | |
Thread diameter | M10 (Torsional moment: 20N.m), M5 (Torsional moment: 4N.m) | |
Connection capacity | 250mm²(800A), 300mm²(1000A), 400mm²(1250A), 500Amm²(1600A) | |
Normal Working Environment | ·Ambient Temperature: -35℃~+70℃ ·Storage Temperature: -40℃~+75℃ ·Altitude: ≤2500m ·Environmental Requirements: RoHS ·Thermal and humidity resistance: accord with IEC60086-2-30(40℃ 95% relative humidity) ·Products can resist from humid air, salty and oily fog and mould. ·Installation category for MCCB connecting to main circuit: type III(power distribution and control level) ·Installation category for MCCB connecting to main circuit: type II (load level) ·Pollution Level: 3 ·Protection level: IP20 ·The product should be installed in places that are free from explosive media, media corrosive to metal, insulation damaging gas, and conductive dust. ·When products are intended to applied in harsher conditions than above ones, users should contact with manufacturer. | |





