Nader
NDM5E-250 Series Electronic MCCB, Nader
Model: NDM5E-250
Key specifications
- Rated current In (A) 40A, 100A, 250A
- Setting current Ir (A) (0.4-1.0) In
- Rated voltage Ue (V) AC380/400/415/660/690V
- Poles 3P, 4P
- Rated ultimate short-circuit breaking capacity Icu (kA) 8kA, 12kA, 15kA, 70kA, 100kA, 150kA
Technical parameters
Rated current of frame Inm (A) | 250A | ||||||
Rated Voltage (Ue) (V) | AC400V/AC415V, AC690V | ||||||
Rated Current (In) (A) | 40A,100A,250A | ||||||
Rated Insulation Voltage Ui (V) | 1000V | ||||||
Rated impulse withstand voltage Uimp (V) | 8000V | ||||||
Power frequency withstand voltage (1min) (V) | 3500V | ||||||
Tripping Characteristics | L.M.H | ||||||
Number of Poles | 3P | 4P | |||||
Rated limit short-circuit breaking capacity level | L | M | H | L | M | H | |
Rated limit short-circuit breaking capacity Icu (kA) | AC380/400/415V | 70kA | 100kA | 150kA | 70kA | 100kA | 150kA |
AC500V | / | / | / | / | / | / | |
AC660/690V | 8kA | 12kA | 15kA | 8kA | 12kA | 15kA | |
Rated operating short-circuit breaking capacity Ics (kA) | AC380/400/415V | 70kA | 100kA | 150kA | 70kA | 100kA | 150kA |
AC500V | / | / | / | / | / | / | |
AC660/690V | 8kA | 12kA | 15kA | 8kA | 12kA | 15kA | |
Rated Frequency (Hz) | 50/60Hz | ||||||
Standards and Certificates | ·CCC, TUV, CE ·IEC60947-2, GB/T 14048.2 | ||||||
Maintenance-free life | 25000 times | ||||||
Maintainable life | 50000 times | ||||||
Electrical Life | AC380/400/415V | 10000 times | |||||
AC500V | / | ||||||
AC660/690V | 4000 times | ||||||
Flashover distance(mm) | ≤50 (without terminal cover) | ||||||
Wiring mode | / | ||||||
Thread diameter | M8 (Torque value: 15N.m), M5 (Torque value: 2N.m) | ||||||
Connection capacity | 10mm²(40A), 35mm²(100A), 120mm²(250A) | ||||||
Normal Working Environment | ·Ambient Temperature: -35℃~+70℃ ·Storage Temperature: -40℃~+75℃ ·Altitude: ≤2500m ·Environmental Requirements: RoHS ·Relative Humidity: The relative humidity at an ambient temperature of +40℃ should not exceed 50%. A higher relative humidity is allowed at a lower temperature. ·The product can withstand the effects of wet air, salt mist, oil mist and mould. ·Pollution Level: 3 ·Protection class: IP20 | ||||||
Isolation Function | ·The installation category of the circuit breaker connected to the main loop is: Category Ⅲ (power distribution and control level), The installation category of the circuit breaker not connected to the mainloop is: Category Ⅱ (load level) ·Installation Environment: The product should be installed in places that are free from explosive media, media corrosive to metal, insulation damaging gas, and conductive dust, which should be also avoided from snow and rain. | ||||||





