Nader
NDM5Z-1600 Series DC MCCB, Nader
Model: NDM5Z-1600
Key specifications
- Rated current In (A) 800A, 1000A, 1250A, 1500A
- Rated voltage Ue (V) DC500/600/750/1000/1200V
- Poles 2P, 3P, 4P
Technical parameters
Rated current of frame Inm (A) | 1600A | |||
Rated Current (In) (A) | 800A、1000A、1250A、1500A | |||
Rated Insulation Voltage Ui (V) | 1200V | |||
Rated impulse withstand voltage Uimp (V) | 12000V | |||
Power frequency withstand voltage (1min) (V) | 3500V | |||
Tripping Characteristics | M | |||
Number of Poles | 2P | 3P | 4P | |
Rated Voltage (Ue) (V) | DC500/600V | DC750V | DC1000/1200V | |
Rated limit short-circuit breaking capacity level | M | |||
Rated limit short-circuit breaking capacity Icu (kA) | DC500V | 70kA | / | / |
DC600V | 35kA | / | / | |
DC750V | 20kA | 70/20kA(2PN) | 70/50kA(3PN) | |
DC1000V | / | 50kA | / | |
DC1200V | / | / | 35kA | |
DC1500V | / | / | 20kA | |
Rated operating short-circuit breaking capacity Ics (kA) | Ics=100%Icu | |||
Rated Frequency (Hz) | 50/60Hz | |||
Standards and Certificates | ·CCC, TUV, CE ·IEC60947-2, GB/T 14048.2 | |||
Maintenance-free life | 10000 times | 10000 times | 6000 times | |
Maintainable life | 20000 times | 20000 times | 12000 times | |
Electrical Life | DC500V | 1000 times | / | / |
DC600V | 1000 times | / | / | |
DC750V | / | 1000 times | / | |
DC1000V | / | / | 1000 times | |
DC1200V | / | / | 500 times | |
DC1500V | / | / | / | |
Flashover distance(mm) | ≤100 (without terminal cover) | |||
Wiring mode | / | |||
Thread diameter | M10 (Torque value: 20N.m), M5 (Torque value: 4N.m) | |||
Copper bars | Sizes: 250mm², Amount: 2(800A); Sizes: 300mm², Amount: 2(1000A); Sizes: 400mm², Amount: 2(1250A); Sizes: 500mm², Amount: 2(1500A) | |||
Normal Working Environment | ·Ambient Temperature: -35℃~+70℃ ·Storage Temperature: -40℃~+75℃ ·Altitude: ≤2500m ·Environmental Requirements: RoHS ·Relative Humidity: The relative humidity at an ambient temperature of +40℃ should not exceed 50%. A higher relative humidity is allowed at a lower temperature. ·The product can withstand the effects of wet air, salt mist and oil mist. ·Pollution Level: 3 ·Protection class: IP20 | |||
Isolation Function | ·The installation category of the circuit breaker connected to the main loop is: Category Ⅲ (power distribution and control level), The installation category of the circuit breaker not connected to the mainloop is: Category Ⅱ (load level) ·Installation Environment: The product should be installed in places that are free from explosive media, media corrosive to metal, insulation damaging gas, and conductive dust, which should be also avoided from snow and rain. | |||





