Nader
NDW3Z-2500 Series DC ACB, Nader
Model: NDW3Z-2500
Key specifications
- Rated current In (A) 800A, 1000A, 1250A, 1600A, 2000A, 2500A
- Rated operational voltage Ue (V) DC500/750/1000/1500V
- Poles 2P, 3P, 4P
- Rated limit short-circuit breaking capacity Icu 40kA, 50kA, 55kA, 65kA
Technical parameters
| Rated current In (+40℃)(A) | 800A,1000A,1250A,1600A,2000A,2500A | |
| N-pole rated current | 100%In | |
| Rated voltage (Ue) (V) | DC500/750(2P,3P), DC1000/1500(4P) | |
| Rated Frequency(Hz) | 50/60Hz | |
| Rated insulation voltage Ui (V) | 1500V | |
| Rated impulse withstand voltage Uimp (kV) | 12kV | |
| Number of poles | 2P, 3P, 4P | |
| Full break time | ≤30ms | |
| Closing time | ≤70ms | |
| Breaking type | / | |
| Rated limit short-circuit breaking capacity Icu (effective value)(kA) | DC500V | 50kA(2P), 65kA(3P) |
| DC750V | 40kA(2P), 55kA(3P) | |
| DC1000V | 50kA(4P) | |
| DC1500V | 40kA(4P) | |
| Rated operating short-circuit breaking capacity Ics (effective value)(kA) | 100%Icu | |
| Rated short circuit making capacity Icm (peak value)(kA) | 100%Icu | |
| Rated short-time withstand current Icw (effective value)1s(kA) | 100%Icu | |
| Electrical life(times) | DC1500V(4P) | 2000times |
| DC1000V(4P) | 7000times | |
| Operation frequency | 20times/h | |
| Mechanical life(times) | Maintenance-free | 10000times |
| With maintenance | 15000times | |
| Operation frequency | 60times/h | |
| Installation mode | Fixed type, Drawout type | |
| Utilization category | Category B | |
| Standards and Certificates | ·CCC ·GB/T 14048.1-2012, GB/T 14048.2-2020, GB/T 14048.7-2016, GB/T 34581-2017, GB/T 2423.1-2008, GB/T 2423.2-2008, GB/T 2423.4-2008, GB/T 2423.18-2012, GB/T 4207-2003, GB/T 4208-2008, GB/T 26572-2016,GB/T 4798.1-2005, GB/T 4798.2-2008, GB/T 4857.5-1992 | |
| Wiring method of the main circuit | Horizontal connection,vertical connection | |
| Connection bolt between bus and terminal | / | |
| Working Environment | ·Ambient Temperature:-40℃~+70℃ ·When the ambient air temperature is +40℃, the relative humidity of atmosphere shall not be more than 50%. ·Altitude: ≤2000m ·Anti-corrosion Level: 2 ·Pollution Level: 3 ·The circuit breaker can ensure resistance to electromagnetic or mechanical shock, and has passed the GB/T 4798.3 standard test. ·Amplitude:±1.5mm (2 -9Hz) ·Constant acceleration: 5 m/s² (9~200 Hz) ·Super strong shock may result in damage to the parts, and impact the reliable action of the circuit breaker. ·The circuit breaker withstands electromagnetic interference including transient overvoltages (from EMI, system aging, or environmental factors), radio waves, and electrostatic discharge. | |
| Isolation Condition | ·Installation conditions: With the vertical qradient no more than 5°, the circuit breaker shall be installed under the environment condition without explosion danger, conductive dust or the possibility of corroding metal and damaging the insulation. ·Installation type: The circuit breaker's main circuit and undervoltage release coils,power transformer primary coil installation category is IV;the rest auxiliary circuit and control circuit installation category is III. ·Protection level: IP30, IP40 | |
