Nader
NDZ3-50 Series DC Contactor, Nader
Model: NDZ3-50
Key specifications
- Rated current In (A) 50A
- Rated working voltage Ue DC12~750V
- Coil control voltage Uc (V) DC12V/24/48V
Technical parameters
Shell frame current level | 50A | |
Number of poles | Single pole | |
Rated current (A) | 50A | |
Agreed thermal current of the free air Ith (A) | 150A | |
Rated voltage (V) | 500V | |
Insulation voltage Ui (V) | 1000V | |
Type of circuit | DC | |
mounting screw torque | M5 screw(3.5~4.5N.m) | |
Certificates | CCC, CB, CE, TUV | |
Rated control voltage Us (V) (DC12/24V/48V) | Pull-in voltage | 75%~110%Us |
Discharge voltage | 10%~60%Us | |
Mechanical life | 1 million times, frequency1200 times/h | |
Electrical life (DC, 120 times/h) | 40VDC 50A 35000 times/h 500VDC 50A 6000 times/h 900VDC 10A 6000 times/h | |
Maximum breaking current | DC320V 1000A | more than once |
Short-circuit withstand current | 15Ie 30ms | |
Insulation resistance | ≥100MΩ,500VDC | |
Withstand voltage | 2500VAC 60s | |
Retention power consumption | ≤6W | |
Pull-in/discharge time (rated voltage) | ≤35ms/15ms | |
Auxiliary contact type | 1NO+1NC, 1NO, 1NC or without the auxiliary contact | |
Auxiliary contact current | 2A 30VDC/3A 125VAC | |
Minimum capacity of the auxiliary contact connecting | 8V 100mA | |
Normal Working Environment | ·Operating environment:-40~85℃ ·Operating humidity:5%~95% ·Pollution level:3 ·Protection class:IP67(Except the connecting terminals) ·Installation direction:Vertical installation or horizontal installation ·Wire cross-section area≥10mm² | |
Installation Mode | Screw mounting | |
Environmental Compliance | Comply with the RoHS directives | |





