Nader
NDZ3AT-25010H Series DC Contactor, Nader
Model: NDZ3AT-25010H
Key specifications
- Rated current In (A) 250A
- Rated working voltage Ue DC12~1500V
- Coil control voltage Uc (V) DC12V/24V
Technical parameters
Main Circuit Polarity | Polarized | |
Main Contact Form | 1NO | |
Operational Voltage Range | DC12~1500V | |
Rated current (A) | 250A | |
Contact Resistance | ≤0.3mΩ(at 250A) | |
Short-circuit withstand current | 2000A 1s、500A 1min、320A 10min、250A continuous | |
Control Coil(20°C) | Rated voltage Ui (V) | DC12V, DC24V |
Coil Polarity | None | |
Coil Power Consumption | Pick-up: 55W; Hold: 5.5W | |
Maximum breaking current | DC1000V 2000A | Once |
DC1500V 1000A | Once | |
Installation position torque | M5 screw(3~4N.m) | |
Wiring terminal torque | M6 screw(6~8N.m) | |
Certificates | CCC、CB、CE、TUV、UL | |
Mechanical life | 200000 times, frequency 3600 times/h | |
Electrical life | DC1500V 250A 200times DC1000V 250A 1500times | |
Shock Stability | 10g | |
Shock Resistance | 50g | |
Vibration Resistance | 10~500Hz | |
Weight | Approx. 1130g | |
Normal Working Environment | ·Operating environment:-40~85℃ ·Operating humidity:5%~95% ·Pollution level:3 | |
Installation Mode | Screw mounting | |
Environmental Compliance | Comply with the RoHS directives | |





