Nader
NDZ3AT-250C Series DC Contactor, Nader
Model: NDZ3AT-250C
Key specifications
- Rated current In (A) 250A
- Rated working voltage Ue DC750V
- Coil control voltage Uc (V) DC12V/24V
Technical parameters
Rated current (A) | 250A | |
Rated voltage Ue (V) | DC750V | |
Main Circuit Polarity | None | |
Insulation voltage Ui (V) | DC1000V | |
Control Coil | Rated voltage Ui (V) | DC12V, DC24V |
Operating Voltage | 75%~110% Uc | |
Drop-out Voltage | 10%~60% Uc | |
Coil Polarity | None | |
Turn-on Time (20°C, Rated Voltage) | ≤30ms | |
Turn-off Time (20°C) | ≤10ms | |
Coil Power Consumption (20°C) | 6W | |
Installation position torque | M5 screw(3~4N.m) | |
Wiring terminal torque | M6 screw(6~8N.m) | |
Certificates | / | |
Mechanical life | 200000 times, frequency 3600 times/h | |
Electrical life (Make 0.6s/Break 5.4s) | Making | DC20V 140A 75000times |
Breaking | DC450V 250A 1000times DC750V 250A 500times | |
Maximum breaking current | DC450V 2000A DC500V 1800A DC750V 1500A | Once |
Short-circuit withstand current | 8000A 5ms (No burning, no exploding) 1000A 20s 900A 25s 500A 120s 350A 8min | |
Contact Resistance (at Rated Current) | ≤0.5mΩ | |
Insulation resistance | 1000mΩ, DC1000V | |
Dielectric Strength | ·Between open contacts: AC3000V for 1min (leakage current ≤1mA) ·Between contacts and coil: AC3000V for 1min (leakage current ≤1mA) | |
Shock Resistance | ·Stability: 60g (ON state), 20g (OFF state) (half-sine pulse: 11ms, detection time 10μs) ·Destruction: 60g (half-sine pulse: 11ms) | |
Vibration Resistance | 10~500Hz 5g | |
Product Weight | Approx. 400g | |
Normal Working Environment | ·Operating environment:-40~85℃ ·Operating humidity:5%~95% ·Pollution level:3 | |
Installation Mode | Screw mounting | |
Environmental Compliance | Comply with the RoHS directives | |





