Nader
NDZ3T-10 Series DC Contactor, Nader
Model: NDZ3T-10
Key specifications
- Rated current In (A) 10A
- Rated working voltage Ue DC750V
- Coil control voltage Uc (V) DC12V/24V
Technical parameters
Rated current (A) | 10A | |
Rated voltage Ue (V) | DC750V | |
Main Circuit Polarity | None | |
Insulation voltage Ui (V) | DC1000V | |
Control Coil | Rated voltage Ui (V) | DC12V, DC24V |
Operating Voltage | 75%~110% Uc | |
Drop-out Voltage | 10%~60% Uc | |
Coil Polarity | None | |
Turn-on Time (20°C, Rated Voltage) | ≤30ms | |
Turn-off Time (20°C) | ≤10ms | |
Coil Power Consumption (20°C) | 2.6W | |
Installation position torque | M4 screw(2~3N.m) | |
Certificates | CCC | |
Mechanical life | 200000 times, frequency 3600 times/h | |
Electrical life (Make 0.6s/Break 5.4s, Resistive Load) | DC 1000V 10A | 100000 times |
Maximum breaking current | DC1000V 100A | once |
Short-circuit withstand current | 10Ie 600ms | |
Contact Resistance (at Rated Current) | ≤4.5mΩ | |
Insulation resistance | 1000mΩ, DC1000V | |
Dielectric Strength | ·Main circuit: AC3000V 60s (leakage current ≤1mA) ·Between main circuit and coil: AC4000V 60s (leakage current ≤1mA) | |
Shock Resistance | ·Stability: 20g (half-sine pulse: 11ms, detection time 10μs) ·Destruction: 50g (half-sine pulse: 6ms) | |
Vibration Resistance | 10~500Hz 5g | |
Normal Working Environment | ·Operating environment:-40~85℃ ·Operating humidity:5%~95% ·Pollution level:3 ·Protection class:IP67(Except the connecting terminals) ·Installation direction:Vertical installation | |
Installation Mode | Screw mounting | |
Environmental Compliance | Comply with the RoHS directives | |





