Nader
NDZ3T-350 Series DC Contactor, Nader
Model: NDZ3T-350
Key specifications
- Rated current In (A) 350A
- Rated voltage Ue (V) DC750V
- Coil control voltage Uc (V) DC12/24/48V
Technical parameters
| Rated current (A) | 350A | |
| Rated voltage Ue (V) | DC750V | |
| Main Circuit Polarity | Polarized | |
| Insulation voltage Ui (V) | DC1000V | |
| Control Coil | Rated voltage Ui (V) | DC12V, DC24V, DC48V |
| Operating Voltage | 75%~110% Uc | |
| Drop-out Voltage | 10%~60% Uc | |
| Coil Polarity | Polarized | |
| Turn-on Time (20°C, Rated Voltage) | ≤30ms | |
| Turn-off Time (20°C) | ≤10ms | |
| Coil Power Consumption (20°C) | Pick-up: 45W; Hold: 4.5W | |
| Installation position torque | M5 screw(3~4N.m) | |
| Wiring terminal torque | M6 screw(6~8N.m) | |
| Certificates | CCC, CE, CB, TUV, UL | |
| Mechanical life | 200000 times, frequency 3600 times/h | |
| Electrical life (Make 0.6s/Break 5.4s, Resistive Load) | DC750V 350A | 1000 times |
| DC500V 350A | 2000 times | |
| DC500V -350A | 1000 times | |
| Maximum breaking current | DC750V 3000A | once |
| Short-circuit withstand current | 3000A 600ms | |
| Contact Resistance (at Rated Current) | ≤0.2mΩ | |
| Insulation resistance | 1000mΩ, DC1000V | |
| Dielectric Strength | AC3000V 60s (leakage current ≤1mA) | |
| Shock Resistance | ·Stability: 20g (ON state), 10g (OFF state) (half-sine pulse: 11ms, detection time 10μs) ·Destruction: 50g (half-sine pulse: 6ms) | |
| Vibration Resistance | 10~500Hz 5g | |
| Normal Working Environment | ·Operating environment:-40~85℃ ·Operating humidity:5%~95% ·Pollution level:3 ·Protection class:IP67(Except the connecting terminals) ·Installation direction:Vertical installation | |
| Installation Mode | Screw mounting | |
| Environmental Compliance | Comply with the RoHS directives | |





