Nader
NDZ3W-250 Series DC Contactor, Nader
Model: NDZ3W-250
Key specifications
- Rated current In (A) 250A
- Rated working voltage Ue DC12~1000V
- Coil control voltage Uc (V) DC12V/24V
Technical parameters
Rated current (A) | 250A | |
Agreed thermal current of the free air Ith (A) | 500A | |
Rated voltage (V) | DC450V/DC500V/DC750V/DC1000V | |
Insulation voltage Ui (V) | DC1000V | |
Number of poles | Single pole | |
Type of circuit | DC | |
mounting screw torque | M8 screw(7~8N.m) | |
Certificates | CCC、CB、CE、TUV、UL | |
Mechanical life | 1,000,000 times, frequency 1200 times/h | |
Electrical life (DC-1, 360 times/h, 1s on, 9s off, forward direction) | DC 500V L/R≤ 1ms | 250A 6000 times/h |
DC 750V L/R≤ 1ms | 250A 1000 times/h | |
DC1000V L/R≤ 1ms | 150A 300 times/h 250A 50 times/h | |
Maximum breaking current | DC320V 2000A | once |
Short-circuit withstand current | 3750A 30ms | |
Insulation resistance | ≥100MΩ, DC500V | |
Withstand voltage | AC3500V 60s | |
Rated control voltage Uc | Rated control voltage | DC12~24V |
Pick-up voltage | DC 9V~36V | |
Drop-out voltage | DC 1.2V~DC7.2V (Cold state≥-40℃) | |
Maximum pull-in current (20℃) | ≤3.5A | |
Retention power consumption(20℃, Rated voltage control) | ≤3.6W/3.6VA | |
Pull-in/discharge time (rated voltage) | ≤35ms/20ms | |
Auxiliary contact type | 1NO+1NC, 1NO, 1NC or without the auxiliary contact | |
Auxiliary contact current | 2A/DC30V, 3A/AC125V | |
Minimum capacity of the auxiliary contact connecting | 8V 100mA | |
Normal Working Environment | ·Operating environment:-40~85℃ ·Operating humidity:5%~95% ·Pollution level:3 ·Protection class:IP67(Except the connecting terminals) ·Installation direction:Vertical installation ·Mode of connection: Straight line connection ·Wire cross-section area≥120mm² | |
Installation Mode | Screw mounting | |
Environmental Compliance | Comply with the RoHS directives | |





