Siemens APT
FM*L(16mm) Series Pushbutton, APT
Model: FM
Key specifications
- Mounting cut-outs Ф16
- Voltage grade AC/DC 6V/12V/24V/36V/48V/110V/220V
- Head shape Flat round
- Degree of protection IP67
- Impact protection rating IK10
Technical parameters
Total length | Max 26mm | ||||||
Panel front thickness | About 2mm | ||||||
Panel thickness | 1-6mm | ||||||
Rated insulation voltage(V) | 250V | ||||||
Rated impulse withstand voltage(V) | 2500V | ||||||
Insulation resistance | 100mΩ | ||||||
Wiring mode | Screw wiring or plug-in wiring | ||||||
Light brightness | >100cd/m² | ||||||
Power frequency withstand voltage (illuminated part to enclosure) | 1500V AC, 50Hz, 1min | ||||||
Impact resistance | 15g | ||||||
Working temperature | -25℃~+55℃ | ||||||
Working humidity | 45~90%RH | ||||||
Storage temperature | -40℃~+70℃ | ||||||
Storage humidity | 45~90%RH | ||||||
Protection class | IP67 | ||||||
Anti-collision class | IK10 | ||||||
Enclosure material | Stainless steel, aluminum anodic oxidation (customized) | ||||||
Compliance | GB14048.5, IEC60947-5 | ||||||
Voltage code | 21 | 22 | 23 | 24 | 25 | 26 | 28 |
Voltage AC/DC (V) | 6V | 12V | 24V | 36V | 48V | 110V | 220V |
current (A) | ≤20mA | ||||||
LED endurance | More than 50,000 hours | ||||||
LED type | Bidirectional LED, no distinction between positive and negative poles | ||||||
Voltage reduction method | Built-in resistance | ||||||





