Siemens APT
FM*S(16mm) Series Pushbutton, APT
Model: FM
Key specifications
- Mounting cut-outs Ф16
- Voltage grade AC/DC 6V/12V/24V/36V/48V/110V/220V
- Head shape Flat round
- Degree of protection IP65
- Impact protection rating IK10
Technical parameters
| Total length | Max 15mm | |||
| Panel front thickness | About 2mm | |||
| Panel thickness | 1-3mm | |||
| Conventional thermal current(A) | 2A | |||
| Rated insulation voltage(V) | 25V | |||
| Rated impulse withstand voltage(V) | 500V | |||
| Insulation resistance | 100mΩ | |||
| Contact resistance of contact (initial value) | ≤50mΩ | |||
| Rated voltage/current under various usage categories | DC-12 | 24V/0.3A | ||
| Contact material | Silver alloy | |||
| Operating travel | 0.5mm | |||
| Operating pressure | ≤5N | |||
| Minimum applicable load of contact | 3V AC/DC 1mA | |||
| Power frequency withstand voltage | 1000V AC, 50Hz, 1min | |||
| Vibration resistance | 10-50Hz, amplitude of 1.5mm | |||
| Impact resistance | 10g | |||
| Electrical endurance | 200,000 times | |||
| Mechanical endurance | 1,000,000 times | |||
| Action frequency | 1,200 times/hour | |||
| Working temperature | -25℃~+55℃ | |||
| Working humidity | 45~90%RH | |||
| Storage temperature | -40℃~+70℃ | |||
| Storage humidity | 45~90%RH | |||
| Protection class | IP65 | |||
| Anti-collision class | IK10 | |||
| Enclosure material | Stainless steel, aluminum anodic oxidation (customized) | |||
| Compliance | GB14048.5, IEC60947-5 | |||
| Voltage code | 21 | 22 | 23 | |
| Voltage AC/DC (V) | 6V | 12V | 24V | |
| LED current (A) | ≤20mA | |||
| LED endurance | More than 50,000 hours | |||
| LED type | Unidirectional LED, with distinction between positive and negative poles | |||
| Voltage reduction method | Built-in resistance | |||





