Siemens APT
LA39-F(12mm) Series Illuminated Square Pushbutton, APT
Model: LA39-F
Key specifications
- Power frequency withstand voltage AC1500V
- Rated thermal current 3A
- Certificate CCC, CE, RoHS
Technical parameters
| Rated insulation voltage Ui (V) | 250V | |||
| Conventional thermal current Ith (A) | 3A | |||
| Use category | Rated operating voltage Ue (V) | 24V | 110V | 220V |
| AC-15 | Rated operating current le (A) | 2A | 1A | 0.5A |
| DC-13 | 0.7A | 0.2A | 0.1A | |
| Certificates | CCC、CE、RoHS | |||
| Contacting resistance | ≤100mΩ | |||
| Insulation resistance | ≥100mΩ | |||
| Power frequency withstand voltage (V) | AC 1500V 50Hz·1min | |||
| Mechanical endurance | ·200,000 times (1,200 times/hour) for normal button and illuminated button ·100,000 times (1,200 times/hour) for latching button | |||
| Electrical endurance | ·200,000 times (1,200 times/hour) for normal button and illuminated button ·100,000 times (1,200 times/hour) for latching button | |||
| Head protection class | IP40 | |||
| Working temperature | -25℃~ +55℃ Average temperature in 24h not over +35℃ | |||
| Working humidity | ≤90% RH, the relative humidity is not over 50% when the temperature exceeds 40℃ | |||





