Siemens APT
LW39-10 Series Cam Switch, APT
Model: LW39-10
Key specifications
- Rated insulation voltage Ui 440V
- Rated thermal current Ith 10A
- Working alternating current AC-15:110V/4A 220V/2A 380V/1.2A
- Working direct current DC-13: 110V/0.25A 220V/0.12A
Technical parameters
Rated insulation voltage Ui(V) | 440V | ||||||||
Conventional thermal current Ith(A) | 10A | ||||||||
Power frequency withstand voltage(1minute) | 1890V | ||||||||
AC working current le | AC-21 OFF/ON resistive load | 10A | |||||||
AC-15 Control electromagnetic load COSΦ=0.4 | 24V | 10A | |||||||
48V | 5A | ||||||||
110V | 4A | ||||||||
220V | 2A | ||||||||
380V | 1.2A | ||||||||
DC working current le (A) | DC-21 OFF/ON resistive load | Number of contacts in series | 1 | 2 | 3 | 4 | |||
Voltage (V) | 24V | 48V | 70V | 95V | 10A | ||||
48V | 60V | 95V | 110V | 6A | |||||
110V | 220V | 300V | 0.56A | ||||||
220V | 440V | 0.24A | |||||||
440V | 0.1A | ||||||||
DC working current le (A) | DC-13 Control electromagnetic load T=300ms | Number of contacts in series | 1 | 2 | 3 | 4 | |||
Voltage (V) | 24V | 48V | 70V | 95V | 8A | ||||
48V | 60V | 95V | 110V | 1.2A | |||||
110V | 220V | 300V | 0.25A | ||||||
220V | 440V | 0.12A | |||||||
440V | |||||||||
AC-3 Squirrel-cage asynchronous motor Startup, OFF during operation 3-phase 3-pole | 380V | 1.5KW | |||||||
AC-4 Squirrel-cage asynchronous motor Startup, braking, reverse, inching 3-phase 3-pole | 0.37KW | ||||||||
AC endurance | 200,000 times | ||||||||
DC endurance | 100,000 times | ||||||||
Mechanical endurance (positioning type) | 300,000 times | ||||||||
Standards and Certificates | ·CCC, CE, ROHS ·GB/T 14048.5, EN60947-5-1 | ||||||||
Working conditions | ·Altitudes2000m ·Ambient temperature: -25°C ~+55 °C ·Relative air humidity:≤90% ·Installation category: III ·Pollution class: 3 | ||||||||





