Siemens APT
LW39-25 Series Cam Switch, APT
Model: LW39-25
Key specifications
- Rated insulation voltage Ui 690V
- Rated thermal current Ith 16A
- Working alternating current AC-15: 220V/12A 380V/8AAC-3:380V/12AAC-4: 380V/10AAC-21: 380V/16AAC-22: 380V/16A
- Working direct current DC-13: 110V/2.5A 220V/1.25A
Technical parameters
Rated insulation voltage Ui(V) | 690V | ||||||||
Conventional thermal current Ith(A) | 25A | ||||||||
Power frequency withstand voltage(1minute) | 1890V | ||||||||
AC working current le | AC-21 OFF/ON resistive load | 25A | |||||||
AC-15 Control electromagnetic load COSΦ=0.4 | 24V | 25A | |||||||
48V | 22A | ||||||||
110V | 18A | ||||||||
220V | 12A | ||||||||
380V | 8A | ||||||||
DC working current le (A) | DC-21 OFF/ON resistive load | Number of contacts in series | 1 | 2 | 3 | 4 | |||
Voltage (V) | 24V | 48V | 70V | 95V | 25A | ||||
48V | 60V | 95V | 110V | 22A | |||||
110V | 220V | 300V | 5A | ||||||
220V | 440V | 2.5A | |||||||
440V | 1.25A | ||||||||
DC working current le (A) | DC-13 Control electromagnetic load T=300ms | Number of contacts in series | 1 | 2 | 3 | 4 | |||
Voltage (V) | 24V | 48V | 70V | 95V | 20A | ||||
48V | 60V | 95V | 110V | 8A | |||||
110V | 220V | 300V | 2.5A | ||||||
220V | 440V | 1.25A | |||||||
440V | 0.5A | ||||||||
AC-3 Squirrel-cage asynchronous motor Startup, OFF during operation 3-phase 3-pole | 380V | 5.5KW | |||||||
AC-4 Squirrel-cage asynchronous motor Startup, braking, reverse, inching 3-phase 3-pole | 4KW | ||||||||
AC endurance | 200,000 times | ||||||||
DC endurance | 100,000 times | ||||||||
Mechanical endurance (positioning type) | 300,000 times | ||||||||
Standards and Certificates | ·CCC, CE, ROHS ·GB/T 14048.5, EN60947-5-1 | ||||||||
Working conditions | ·Altitudes2000m ·Ambient temperature: -25°C ~+55 °C ·Relative air humidity:≤90% ·Installation category: III ·Pollution class: 3 | ||||||||





