Nader
NDC1-115 Series AC Contactor, Nader
Model: NDC1-115
Key specifications
- Rated current In (A) 115A
- Rated working voltage Ue AC380/415/660/690V
- Coil control voltage Uc (V) AC/DC48~132V, AC/DC100~250V
- Poles 3P, 4P
Technical parameters
Rated working current (A) Ie | AC-3 | 415V | 115A | ||||
690V | 86A | ||||||
AC-4 | 415V | 52A | |||||
690V | 49A | ||||||
AC-1 | 690V | 200A | |||||
Set heating current Ith (A) | 200A | ||||||
Impulse withstand voltage Uimp(kV) | 12kV | ||||||
Rated insulating voltage Ui (V) | 1000V | ||||||
Rated working voltage Ue (V) | 380/415V,660/690V | ||||||
Rated making capacity | AC-3, AC-4 Ue≤415V | 10 × le(AC-3),12 × le(AC-4),1.5 × le(AC-1) | |||||
Rated breaking capacity | AC-1 Ue≤690V | 8 × le(AC-3),10 × le(AC-4),1.5 × le(AC-1) | |||||
Short time withstand current(A) (starting from the cold state, θ≤40℃, no current 60 minutes before) | 1s | 1100A | |||||
10s | 640A | ||||||
30s | 520A | ||||||
1min | 400A | ||||||
10min | 320A | ||||||
Rated Frequency (Hz) | 50/60Hz | ||||||
Standards and Certificates | ·CCC, TUV, CE ·GB/T 14048.4, GB/T 14048.5, IEC60947-4-1, IEC60947-5-1 | ||||||
Mechanical life | 300×104 times(≤1200times/h) | ||||||
AC-1 | Electrical life | 40×104 times | |||||
Operating frequency h−1 | 200 | ||||||
AC-3 | Electrical life | 80×104 times | |||||
Operating frequency h−1 | 300 | ||||||
AC-4 | Electrical life | 15×104 times | |||||
Operating frequency h−1 | 100 | ||||||
Average impedance of each pole(mΩ) | 0.37mΩ | ||||||
Main circuit connection capacity | Cable | number | 1 | ||||
size/mm2 | 95mm2 | ||||||
Copper bar | number | 2 | |||||
size/mm | 20×3mm | ||||||
Wide voltage coil | Rated control voltage Uc/V | AC/DC: 48~132V,100~250V | |||||
Pull-in voltage range | 85%Uc min~110%Uc max | ||||||
Discharge voltage range | 0.48Uc min~0.52Uc min | ||||||
48~132V AC/DC | Pull-in time/ms | PLC control | ≤40 | ||||
Power control | ≤40 | ||||||
Discharge time/ms | PLC control | ≤22 | |||||
Power control | ≤140 | ||||||
Pull-in power consumption VA/W | ≤250 | ||||||
Retention power consumption VA/W | ≤13 | ||||||
100~250V AC/DC | Pull-in time/ms | PLC control | ≤90 | ||||
Power control | ≤90 | ||||||
Discharge time/ms | PLC control | ≤22 | |||||
Power control | ≤150 | ||||||
Pull-in power consumption VA/W | ≤250 | ||||||
Retention power consumption VA/W | ≤16 | ||||||
Control circuit connection capacity | Cord | 1PC/2PCS | 2.5mm² | ||||
Hard wire | 1PC | 4mm² | |||||
Tightening torque/N.m | 0.8~1.2N.m | ||||||
Protection class | IP20 | ||||||
Installation Mode | Bolt installation | ||||||
Working condition | ·Operation temperature:-25℃~+40℃ ·Storage Temperature: -60℃~+80℃ ·Altitude: ≤3000m. ·The relative air humidity at the installation site should not exceed 95%. Condensing should be avoided in the working environment. ·Pollution Level: 3 | ||||||





