Nader
NDC1-1250 Series AC Contactor, Nader
Model: NDC1-1250
Key specifications
- Rated current In (A) 1260A
- Rated working voltage Ue AC660/690V
- Coil control voltage Uc (V) AC/DC48~132V, AC/DC100~250V
- Poles 3P
Technical parameters
| Rated working current (A) Ie | 1250A | |||||
| load type | AC-1 | |||||
| Set heating current Ith (A) | 1250A | |||||
| Impulse withstand voltage Uimp(kV) | 12kV | |||||
| Rated insulating voltage Ui (V) | 1000V | |||||
| Rated working voltage Ue (V) | 660/690V | |||||
| Rated making capacity/A (Ue≤690V) | 5000A | |||||
| Rated breaking capacity/A (Ue≤690V) | 4000A | |||||
| Short time withstand current(A) (starting from the cold state, θ≤40℃, no current 60 minutes before) | 1s | 8000A | ||||
| 10s | 8000A | |||||
| 30s | 5200A | |||||
| 1min | 4000A | |||||
| 3min | 3000A | |||||
| 10min | 2000A | |||||
| Rated Frequency (Hz) | 50/60Hz | |||||
| Standards and Certificates | ·CCC, TUV, CE ·GB/T 14048.4, GB/T 14048.5, IEC60947-4-1, IEC60947-5-1 | |||||
| Mechanical life | 80×104 times(≤600times/h) | |||||
| Ue≤440V | Electrical life | 20×104 times | ||||
| Operating frequency h−1 | ≤200 | |||||
| Ue≤690V | Electrical life | 15×104 times | ||||
| Operating frequency h−1 | ≤150 | |||||
| Average impedance of each pole(mΩ) | 0.12mΩ | |||||
| Main circuit connection capacity | Number of busbars per phase | 2 | ||||
| Busbar Dimensions | Area/mm2 | 500×2mm2 | ||||
| Perimeter/mm | 210×2mm | |||||
| Tightening Torque/N.m | 58N.m | |||||
| Wide voltage coil | Rated control voltage Uc/V | AC/DC: 100~250V AC/DC: 48~132V | ||||
| Pull-in voltage range | 85%Uc min~110%Uc max | |||||
| Discharge voltage range | 0.48Uc min~0.52Uc min | |||||
| 100~250V AC/DC | Pull-in time/ms | PLC control | 70~85 | |||
| Power control | 70~85 | |||||
| Discharge time/ms | PLC control | 21~25 | ||||
| Power control | 100~160 | |||||
| Pull-in power consumption VA/W | ≤600 | |||||
| Retention power consumption VA/W | ≤16 | |||||
| 48~132V AC/DC | Pull-in time/ms | PLC control | 70~85 | |||
| Power control | 70~85 | |||||
| Discharge time/ms | PLC control | 21~25 | ||||
| Power control | 80~140 | |||||
| Pull-in power consumption VA/W | ≤600 | |||||
| Retention power consumption VA/W | ≤13 | |||||
| Control circuit connection capacity | Cord | 1PC/2PCS | 2.5mm² | |||
| Hard wire | 1PC | 4mm² | ||||
| Tightening torque/N.m | 0.8~1.2N.m | |||||
| Protection class | IP20 | |||||
| Installation Mode | Bolt installation | |||||
| Working condition | ·Operation temperature:-25℃~+40℃ ·Storage Temperature: -60℃~+80℃ ·Altitude: ≤3000m. ·The relative air humidity at the installation site should not exceed 95%. Condensing should be avoided in the working environment. ·Pollution Level: 3 | |||||





