Nader
NDW1A-1600 Series AC ACB, Nader
Model: NDW1A-1600
Key specifications
- Rated current In (A) 200A, 400A, 630A, 800A, 1000A, 1250A, 1600A
- Rated operational voltage Ue (V) AC220/230/240/380/400/415/440/660/690V
- Poles 3P, 4P
- Rated limit short-circuit breaking capacity Icu 42kA, 65kA
Technical parameters
Rated current In (A) | 200A,400A,630A | 800A,1000A | 1250A,1600A | |
N-pole rated current | 100%In | |||
Rated voltage (Ue) (V) | AC220V/230V/240V,AC380V/400V/415V,AC440V,AC660V/690V | |||
Rated Frequency(Hz) | 50/60Hz | |||
Rated insulation voltage Ui (V) | 1000V | |||
Rated impulse withstand voltage Uimp (V) | 12kV | |||
Number of poles | 3P, 4P | |||
Full break time | ≤30ms | |||
Closing time | ≤70ms | |||
Rated ultimate short circuit Breaking capacity Icu (effective value)(kA) | AC415V | 65kA | ||
AC690V | 42kA | |||
Rated operating short circuit Breaking capacity Ics (effective value) (kA) | AC415V | 55kA | ||
AC690V | 35kA | |||
Rated short circuit making capacity Icm(peak value)(kA) | AC415V | 143kA | ||
AC690V | 88kA | |||
Rated short-time withstand current Icw (effective value)1s(kA) | AC415V | 42kA | ||
AC690V | 35kA | |||
Electrical life | AC415V | 10000times | 9000times | 8000times |
AC690V | 10000times | 10000times(800A), 6000times(1000A) | 4000times | |
Operation frequency | 20times/hours | |||
Mechanical life | Maintenance-free | 15000times | ||
With maintenance | 30000times | |||
Operation frequency | 60times/hours | |||
Installation mode | Fixed type, Drawout type | |||
Standards and Certificates | ·CCC ·GB/T 2423.4-2008, GB/T 4207-2022, GB/T 14048.1-2023, GB/T 14048.2-2020, GB/T 14048.5-2017, GB/T 14092.3-2009, GB/T 19608.3-2004, GB/T 20645-2021, GB/T 20626.3-2022 | |||
Wiring method of the main circuit | Horizontal wiring, vertical wiring, horizontal extended wiring, mixed wiring(upper horizontal and lower vertical), mixed wiring (upper vertical and lower horizontal) | |||
Connection bolt between bus and terminal | M10 (Torque: 45N.m) | |||
Working Environment | ·Ambient Temperature:-25℃~+70℃, the circuit breaker with the ambient temperature below -25℃~-40℃ can be specially customized. ·Relative Humidity: The relative humidity at an ambient temperature of +40℃ should not exceed 50%. A higher relative humidity is allowed at a lower temperature. ·Altitude: ≤2000m ·Anti-corrosion Level: 2 ·Pollution Level: 3 ·The circuit breaker can ensure resistance to electromagnetic or mechanical shock, and has passed the GB/T 4798.3standard test. ·Amplitude:±1.5mm (2 -9Hz) ·Constant acceleration: 5 m/s² (9~200 Hz) ·Super strong shock may result in damage to the parts, and impact the reliable action of the circuit breaker. ·The circuit breaker withstands electromagnetic interference including transient overvoltages (from EMI, system aging, or environmental factors), radio waves, and electrostatic discharge. | |||
Isolation Condition | ·Installation conditions: With the vertical qradient no more than 5°, the circuit breaker shall be installed under the environment condition without explosion danger, conductive dust or the possibility of corroding metal and damaging the insulation. ·Installation type: The circuit breaker's main circuit and undervoltage release coils, power transformer primary coil installation category is lV; the rest auxiliary circuit and control circuit installation category is lll. ·Protection level:IP30, IP40 ·Utilization category: Category B | |||





