Nader
NDW1A-4000 Series AC ACB, Nader
Model: NDW1A-4000
Key specifications
- Rated current In (A) 2000A, 2500 3200A, 3600A, 4000A
- Rated operational voltage Ue (V) AC220/230/240/380/400/415/400/480/660/690V
- Poles 3P, 4P
- Rated limit short-circuit breaking capacity Icu 80kA, 100kA
Technical parameters
Rated Insulation Voltage Ui (V) | 1000V | ||
Rated impulse withstand voltage Uimp (kV) | 12kV | ||
N-pole rated current | 100%In | ||
Rated Frequency(Hz) | 50/60Hz | ||
Rated Current (In) (A) | 2000A, 2500A | 3200A, 3600A, 4000A | |
Number of Poles | 3P, 4P | ||
Rated Voltage (Ue) (V) | AC220V/230V/240V, AC380V/400V/415V, AC440V/480V, AC660V/690V | ||
Full break time | ≤30ms | ||
Closing time | ≤70ms | ||
Rated ultimate short circuit Breaking capacity Icu (effective value)(kA) | AC415V | 100kA | |
AC690V | 80kA | ||
Rated operating short circuit Breaking capacity Ics (effective value) (kA) | AC415V | 85kA | |
AC690V | 70kA | ||
Rated short circuit making capacity Icm(peak value)(kA) | AC415V | 220kA | |
AC690V | 176kA | ||
Rated short-time withstand current Icw (effective value)1s(kA) | AC415V | 85kA | |
AC690V | 70kA | ||
Electrical life | AC415V | 6000times(2000A-3600A) | 6000times(4000A) |
AC690V | 4500times(2000A-3600A) | 3000times(4000A) | |
Operation frequency | 20times/hours | ||
Mechanical life | Maintenance-free | 12500times(3P), 6500(4P) | |
With maintenance | 25000times(3P), 15000(4P) | ||
Operation frequency | 60times/hours | ||
Installation mode | Fixed type, Drawout type | ||
Standards and Certificates | ·CCC ·GB/T 2423.4-2008, GB/T 4207-2022, GB/T 14048.1-2023, GB/T 14048.2-2020, GB/T 14048.5-2017, GB/T 14092.3-2009, GB/T 19608.3-2004, GB/T 20645-2021, GB/T 20626.3-2022 | ||
Wiring method of the main circuit | Horizontal wiring, vertical wiring, horizontal extended wiring, vertical extended wiring | ||
Connection bolt between bus and terminal | M12 (Torque: 60N.m); M14 (Torque: 97N.m) | ||
Rated Frequency (Hz) | 50/60Hz | ||
Working Environment | ·Ambient Temperature:-25℃~+70℃, the circuit breaker with the ambient temperature below -25℃~-40℃ can be specially customized. ·Relative Humidity: The relative humidity at an ambient temperature of +40℃ should not exceed 50%. A higher relative humidity is allowed at a lower temperature. ·Altitude: ≤2000m ·Anti-corrosion Level: 2 ·Pollution Level: 3 ·The circuit breaker can ensure resistance to electromagnetic or mechanical shock, and has passed the GB/T 4798.3standard test. ·Amplitude:±1.5mm (2 -9Hz) ·Constant acceleration: 5 m/s² (9~200 Hz) ·Super strong shock may result in damage to the parts, and impact the reliable action of the circuit breaker. ·The circuit breaker withstands electromagnetic interference including transient overvoltages (from EMI, system aging, or environmental factors), radio waves, and electrostatic discharge. | ||
Isolation Condition | ·The installation category of the circuit breaker connected to the main loop is: Category Ⅲ (power distribution and control level), The installation category of the circuit breaker not connected to the mainloop is: Category Ⅱ (load level) ·Installation Environment: The product should be installed in places that are free from explosive media, media corrosive to metal, insulation damaging gas, and conductive dust, which should be also avoided from snow and rain. | ||





