Siemens APT
PB1(22mm) Series Illuminated Double-headed Pushbutton, APT
Model: PB1
Key specifications
- Rated thermal current 10A
- Electrical endurance 500,000 times/AC-15 6A/220V/230V
- Degree of protection IP65
Technical parameters
| Compliance | GB/T 14048.1, GB/T, 14048.5, IEC60947-5-1 | |||||||||
| Rated insulation voltage | 600V, 50Hz Lighting module: 440V, 50Hz | |||||||||
| Power frequency withstand voltage | AC 1890V 50Hz·1min | |||||||||
| Conventional thermal current | 10A | |||||||||
| Rated contact capacity | Usage category | Rated working voltage Ue | 24V | 48V | 110V | 220V | 380V | 440V | ||
| AC-12 | Rated working current Ie | 10A | - | 10A | 10A | 10A | 10A | |||
| DC-12 | 10A | 8A | 3.5A | 1A | - | - | ||||
| AC-15 | 6A | - | 6A | 6A | 4A | 4A | ||||
| DC-13 | 6A | 4A | 1.2A | 0.4A | - | - | ||||
| Rated value of the illuminated button | Voltage code | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 31 | 32 |
| Voltage (V) | AC/DC 6V | AC/DC 12V | AC/DC 24V | AC/DC 36V | AC/DC 48V | AC/DC 110V | DC 220V | AC 220V | AC 380V | |
| Current (mA) | ≤30mA | ≤30mA | ≤20mA | ≤20 mA | ≤20mA | ≤20mA | ≤20 mA | ≤20mA | ≤15mA | |
| Pollution grade | Grade 3 | |||||||||
| Mechanical endurance | ·3 million times for normal button, mushroom button and illuminated button ·300,000 times for selector, compact button, on-off button and latching button ·50,000 times for key switch100,000 times for pulling-release/rotating-release emergency stop button ·50,000 times for other emergency stop buttons 3 million times for switching element | |||||||||
| Action frequency | 1,200 times/hour | |||||||||
| Electrical endurance | 500,000 times le/AC-15 at 6A/220V/230V Minimum load: DC24V 5mA | |||||||||
| Ambient temperature | ·Working temperature -25°C~+70°C ·Storage & transport temperature -40°C~+80°C | |||||||||
| Protection class | IP65 IP20 for switching element and lighting element | |||||||||
| Anti-impact class | Duration 11ms Max. acceleration 15g Compliance with IEC60068 2-27 | |||||||||
| Anti-vibration class | Max. acceleration 5g Frequency range 10~500Hz Compliance with IEC60068 2-6 | |||||||||
| Contact material | Silver-nickel alloy | |||||||||



