Siemens APT
PB3(22mm) Series Illuminated Double-headed Pushbutton, APT
Model: PB3
Key specifications
- Mechanical 300,000 times
- Electrical 500,000 times (Lowest load: DC24V 5mA)
- Mounting cut-outs Φ22.3mm
- Voltage grade AC/DC 6V/12V/24V/36V/48V/110V/220V, AC 220V/380V
- Head shape Double-headed pushbutton
- Protection IP65
Technical parameters
| Rated insulation voltage | 600V 50Hz | |||||||||
| Power frequency withstand voltage | AC 1890V 50Hz·1min | |||||||||
| Conventional thermal current | 10A | |||||||||
| Use category | Rated operating voltage Ue | 24V | 48V | 110V | 220V | 380V | 440V | |||
| AC-12(AC resistive load) | Rated operating current Ie | 10A | - | 10A | 10A | 10A | 10A | |||
| AC-15(AC inductive load) | 6A | - | 6A | 6A | 4A | 4A | ||||
| DC-12(DC resistive load) | 10A | 8A | 3.5A | 1A | - | - | ||||
| DC-13(DC inductive load) | 6A | 4A | 1.2A | 0.4A | - | - | ||||
| Voltage code | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 31 | 32 | |
| Voltage (V) | AC/DC 6V | AC/DC 12V | AC/DC 24V | AC/DC 36V | AC/DC 48V | AC/DC 110V | AC/DC 220V | AC 220V | AC 380V | |
| Current (mA) | ≤30mA | ≤30mA | ≤20mA | ≤20mA | ≤20mA | ≤20 mA | ≤20 mA | ≤20 mA | ≤15mA | |
| Certifications | CE, CCC | |||||||||
| Compliance | GB/T 14048.1, GB/T 14048.5, IEC60947-5-1 | |||||||||
| Pollution grade | Level 3 | |||||||||
| Mechanical endurance | ·General pushbutton, mushroom pushbutton, pushbutton with light, 3 million times E-stop pushbutton, key switch 50,000 times ·Selector switch, latching pushbutton, twin pushbutton, 300,000 timesSwitching component 3 million times | |||||||||
| Action frequency | 1,200 times / hour | |||||||||
| Electrical endurance | 500,000 times Lowest load: DC24V 5mA | |||||||||
| Ambient temperature | ·Operating temperature -25℃ to 70℃ ·Storage & transport temperature -40℃ to 80℃ | |||||||||
| Protection class | ·Operating head IP65 ·Switching component and lighting component IP20 | |||||||||
| Anti-impact class | Duration 11ms Maximum acceleration 15g Compliant with IEC60068 2-27 | |||||||||
| Anti-vibration class | Maximum acceleration 5g Frequency range 10- 500Hz Compliant with IEC60068 2-6 | |||||||||



