Nader
NDB2NZ-80H Series DC MCB, Nader
Model: NDB2NZ-80H
Key specifications
- Rated current In (A) 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A, 80A
- Rated voltage Ue (V) DC250/500/600/750/1000V
- Poles 1P, 2P, 3P, 4P
- Breaking capacity (Icu) 4.5kA, 6kA
Technical parameters
| Rated Voltage (Ue) | ·3C: DC250V(1P), DC500V(2P), DC750V(3P), DC1000V(4P) ·UL1077: DC250V(1P), DC500V(2P), DC600V(3P), DC600V(4P) |
| Rated Current (In) | 6A, 10A,16A, 20A, 25A, 32A, 40A, 50A, 63A, 80A |
| Tripping Characteristic | B: 6In(1±20%), C: 12In(1±20%) |
| Tripping curve | B curve, C curve |
| Rated Breaking Capacity (Icn) | 80A: 4.5kA, 63A: ≤ 6kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | / |
| Rated Service Short-Circuit Breaking Capacity (Ics) | / |
| Number of Poles | 1P, 2P, 3P, 4P |
| Standards and Certificates | ·CCC, TUV, CE, UL1077(Special customization required) ·GB/T14048.2, IEC60947-2 |
| Environmental Requirements | RoHS |
| Rated Insulation Voltage | 1000V |
| Rated Impulse Withstand Voltage | 6kV |
| Wiring Configuration | Top/Bottom Feed |
| Mechanical Life | 20000 times |
| Electrical Life | ≥32A: 1500 times, <32A 500 times |
| Working Condition | ·Ambient temperature: -40℃~+70℃ ·Storage temperature: -40℃~+80℃ ·Relative air humidity ≤95% ·Altitude ≤2000m ·Pollution degree: 3 ·Protection Degree: IP20 ·Service place without significant vibration and impact |
| Isolation function | ·Practical breaking instructions ·View window within the green identification said contact in the off position |




