Nader
NDB6Z-125 Series DC MCB, Nader
Model: NDB6Z-125
Key specifications
- Rated current In (A) 63A, 80A, 100A, 125A
- Rated voltage Ue (V) DC60/80/125/250/300/500/600/750/1000/1200V
- Poles 1P, 2P , 3P, 4P
- Breaking capacity (Icu) 6kA, 15kA
Technical parameters
Rated Voltage (Ue) | DC60/80/125/250/300V(1P), DC500/600V(2P), DC750/1000V(3P), DC1000/1200V(4P) |
Rated Current (In) | 63A,80A,100A,125A |
Tripping Characteristic | C: 8In(1±20%) |
Tripping curve | Type C |
Rated Breaking Capacity (Icn) | / |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | 6kA(2P-4P) , 15kA(1P) |
Rated Service Short-Circuit Breaking Capacity (Ics) | 6kA(2P-4P), 7.5kA(1P) |
Number of Poles | 1P, 2P, 3P, 4P |
Standards and Certificates | ·CCC, CB, CE, TUV ·GB/T 14048.2, IEC 60947-2 |
Environmental Requirements | RoHS |
Rated Insulation Voltage | 1200V |
Rated Impulse Withstand Voltage | 4kV |
Rated Frequency | 50/60Hz |
Wiring | ·Adopt tunnel type wiring ·Connection capability: 10mm² to 50 mm² ·Connection screw M7, Torque: 3.5N.m |
Mechanical Life | 8500 times |
Electrical Life | 1500 times |
Working Condition | ·Ambient temperature: -40℃~+70℃ ·Relative air humidity ≤95% ·Altitude ≤2000m ·Pollution degree: 3 ·Protection Degree: IP20 ·Service place without significant vibration and impact |
Isolation function | ·Practical breaking instructions ·View window within the green identification said contact in the off position |




