Nader
NDC1-2300 Series AC Contactor, Nader
Model: NDC1-2300
Key specifications
- Rated current In (A) 2300A
- Rated working voltage Ue AC660/690V
- Coil control voltage Uc (V) AC/DC100~250V
- Poles 3P
Technical parameters
Rated working current (A) Ie | 2300A | |||||
load type | AC-1 | |||||
Set heating current Ith (A) | 2300A | |||||
Impulse withstand voltage Uimp(kV) | 12kV | |||||
Rated insulating voltage Ui (V) | 1000V | |||||
Rated working voltage Ue (V) | 660/690V | |||||
Rated making capacity/A (Ue≤690V) | 5000A | |||||
Rated breaking capacity/A (Ue≤690V) | 4000A | |||||
Short time withstand current(A) (starting from the cold state, θ≤40℃, no current 60 minutes before) | 1s | 13000A | ||||
10s | 10000A | |||||
30s | 7500A | |||||
1min | 5500A | |||||
3min | 4200A | |||||
10min | 3000A | |||||
Rated Frequency (Hz) | 50/60Hz | |||||
Standards and Certificates | ·CCC, TUV, CE ·GB/T 14048.4, GB/T 14048.5, IEC60947-4-1, IEC60947-5-1 | |||||
Mechanical life | 80×104 times(≤600times/h) | |||||
Ue≤440V | Electrical life | 10×104 times | ||||
Operating frequency h−1 | ≤200 | |||||
Ue≤690V | Electrical life | 5×104 times | ||||
Operating frequency h−1 | ≤150 | |||||
Average impedance of each pole(mΩ) | 0.1mΩ | |||||
Main circuit connection capacity | Number of busbars per phase | 4 | ||||
Busbar Dimensions | Area/mm2 | 500×4mm2 | ||||
Perimeter/mm | 210×4mm | |||||
Tightening Torque/N.m | 58N.m | |||||
Wide voltage coil | Rated control voltage Uc/V | / | ||||
Pull-in voltage range | / | |||||
Discharge voltage range | / | |||||
100~250V AC/DC | Pull-in time/ms | PLC control | / | |||
Power control | / | |||||
Discharge time/ms | PLC control | / | ||||
Power control | / | |||||
Pull-in power consumption VA/W | / | |||||
Retention power consumption VA/W | / | |||||
48~132V AC/DC | Pull-in time/ms | PLC control | / | |||
Power control | / | |||||
Discharge time/ms | PLC control | / | ||||
Power control | / | |||||
Pull-in power consumption VA/W | / | |||||
Retention power consumption VA/W | / | |||||
Control circuit connection capacity | Cord | 1PC/2PCS | 2.5mm² | |||
Hard wire | 1PC | 4mm² | ||||
Tightening torque/N.m | 0.8~1.2N.m | |||||
Protection class | IP20 | |||||
Installation Mode | Bolt installation | |||||
Working condition | ·Operation temperature:-25℃~+40℃ ·Storage Temperature: -60℃~+80℃ ·Altitude: ≤3000m. ·The relative air humidity at the installation site should not exceed 95%. Condensing should be avoided in the working environment. ·Pollution Level: 3 | |||||





