Nader
NDC1M-40 Series AC Contactor, Nader
Model: NDC1M-40
Key specifications
- Rated current In (A) 40A
- Rated working voltage Ue AC220/380/415V
- Coil control voltage Uc (V) AC24/36/110/220/240/380/415V
- Poles 3P
Technical parameters
| Rated working current (A) Ie | AC-3 | 415V | 40A | ||
| AC-4 | 415V | 18.5A | |||
| Set heating current Ith (A) | 60A | ||||
| Rated insulating voltage Ui (V) | 690V | ||||
| impulse withstand voltage Uimp(kV) | 6kV | ||||
| Rated working voltage Ue (V) | 220/380/415V | ||||
| Rated making capacity | AC-3: 10Ie/8Ie AC-4: 12Ie/10Ie | ||||
| Rated Frequency (Hz) | 50/60Hz | ||||
| Standards and Certificates | ·CCC ·GB/T 14048.4, GB/T 14048.5, IEC60947-4-1, IEC60947-5-1 | ||||
| AC-3 (6Ie、Ie) | Electrical life | 80×104 times | |||
| Max operating frequency h−1 | 600 | ||||
| AC-4 (6Ie、6Ie) | Electrical life | 15×104 times | |||
| Max operating frequency h−1 | 300 | ||||
| Mechanical life | 800×104 times | ||||
| Rated limited short-circuit current Iq(kA) | 50kA | ||||
| Coil | Rated controlling voltage Us (V) | AC(50/60Hz): 24V,36V,48V,110V,220V,380V,415V | |||
| Pick-up voltage (Note:40°C) | AC | 75%Us~110%Us(≤40°C) 80%Us~110%Us(≤60°C) 100%Us(60°C~70°C) | |||
| Drop-out voltage | 0.2Us~0.6Us(AC) | ||||
| Coil power 50/60Hz(VA) | Pick-up | 200VA | |||
| Maintain | 20A | ||||
| Auxiliary contact | Set heating current Ith (A) | 10A | |||
| Electrical life | AC-15(360VA) | 80×10⁴times | |||
| DC-13(33W) | |||||
| Min load connected | 17V 5mA | ||||
| Terminal capacity mm2 (min/max) | Non-prepared terminal soft cable | 1 wire | 2.5/25 | ||
| 2 wires | 2.5/16 | ||||
| prepared terminal soft cable | 1 wire | 2.5/25 | |||
| 2 wires | 2.5/10 | ||||
| Non-prepared terminal hard cable | 1 wire | 2.5/25 | |||
| 2 wires | 2.5/16 | ||||
| Protection class | IP20 | ||||
| Working condition | ·Operation temperature:-25℃~+40℃ ·Storage Temperature: -60℃~+80℃ ·Altitude: ≤3000m. Less than 5000m for plateau type product. ·Environmental humidity requirements Under normal use, the limit humidity should not exceed 95% and last more than 24 hours, and Measures to prevent condensation should be taken, Environmental humidity is correlated with Temperature. When the ambient temperature is high, the relative humidity is tequired to be lower. If the temperature exceeds +40°C, the relative humidity is not more than 50%. ·Pollution Level: 3 | ||||





