Nader
NDC1N-185 Series AC Contactor, Nader
Model: NDC1N-185
Key specifications
- Rated current In (A) 185A
- Rated working voltage Ue AC380/415/660/690V
- Coil control voltage Uc (V) AC/DC48~132V, AC/DC100~250V
- Poles 3P, 4P
Technical parameters
Rated working current (A) Ie | AC-3 | 415V | 185A | |||||
690V | 118A | |||||||
AC-4 | 415V | 79A | ||||||
690V | 69A | |||||||
AC-1 | 690V | 275A | ||||||
Agreed thermal current of the free air Ith/A (θ≤60℃) | 275A | |||||||
Rated insulating voltage Ui (V) | 1000V | |||||||
Impulse withstand voltage Uimp(kV) | 12kV | |||||||
Rated working voltage Ue (V) | 380/415V, 660/690V | |||||||
Rated power/kW AC-3 | 220/240V | 55kW | ||||||
380/400V | 90kW | |||||||
415V | 100kW | |||||||
440V | 100kW | |||||||
500V | 110kW | |||||||
660/690V | 110kW | |||||||
Rated Frequency (Hz) | 50/60Hz | |||||||
Standards and Certificates | ·CCC ·GB/T 14048.4, GB/T 14048.5, IEC60947-4-1, IEC60947-5-1 | |||||||
Mechanical life | 300×104 times(≤1200times) | |||||||
AC-3 | Electrical life | 50×104 times | ||||||
Operating frequency h−1 | 300 | |||||||
AC-4 | Electrical life | 15×104 times | ||||||
Operating frequency h−1 | 100 | |||||||
Average impedance of each pole( mΩ) | 0.33mΩ | |||||||
Wide voltage coil | Rated control voltage Uc/V | AC/DC: 48~132V, 100~250V | ||||||
Pull-in voltage range | 85%Uc min~110%Uc max | |||||||
Discharge voltage range | 0.48Uc min~0.52Uc min | |||||||
48~132V AC/DC | Pull-in time/ms | PLC control | ≤40 | |||||
Power control | ≤40 | |||||||
Discharge time/ms | PLC control | ≤22 | ||||||
Power control | ≤140 | |||||||
Pull-in power consumption VA/W | ≤250 | |||||||
Retention power consumption VA/W | ≤13 | |||||||
100~250V AC/DC | Pull-in time/ms | PLC control | ≤80 | |||||
Power control | ≤80 | |||||||
Discharge time/ms | PLC control | ≤30 | ||||||
Power control | ≤140 | |||||||
Pull-in power consumption VA/W | ≤250 | |||||||
Retention power consumption VA/W | ≤16 | |||||||
Main Circuit Connection Capacity | Cable Connection | 1 | ||||||
Size(mm²) | 150mm² | |||||||
Busbar Connection | 2 | |||||||
Size(mm²) | 25×3mm² | |||||||
Control Circuit Connection Capacity | Flexible Wire | 1wire/2wires | 2.5 | |||||
Solid Wire | 1wire | 4 | ||||||
Tightening Torque/N.m | 0.8~1.2N.m | |||||||
Protection class | IP20 | |||||||
Installation Mode | Bolt installation | |||||||
Working condition | ·Operation temperature:-25℃~+40℃ ·Storage Temperature: -60℃~+80℃ ·Altitude: ≤3000m. ·The relative air humidity at the installation site should not exceed 95%. Condensing should be avoided in the working environment. ·Pollution Level: 3 | |||||||





