Nader
NDC2-16A Series AC Contactor, Nader
Model: NDC2-16A
Key specifications
- Rated current In (A) 16A
- Rated working voltage Ue AC220/230/240A, AC380/400/415A, AC660/690A
- Coil control voltage Uc (V) AC24/36/48/110/220/380/415V
- Poles 3P, 4P
Technical parameters
Rated working current Ie (AC-3) A | 380/415V | 16A | |||||
660/690V | 4.9A | ||||||
Rated working current Ie (AC-4) A | 380/415V | 5.6A | |||||
660/690V | 1.8A | ||||||
Set heating current Ith (A) | 20A | ||||||
Rated working voltage Ue (V) | AC220/230/240V, AC380/400/415V, AC660/690V | ||||||
Rated insulating voltage Ui (V) | 690V | ||||||
Rated Frequency (Hz) | 50/60Hz | ||||||
Standards and Certificates | ·CCC, CE, TUV ·GB/T 14048.4, GB/T 14048.5, IEC60947-4-1, IEC60947-5-1 | ||||||
AC-3 (6Ie,Ie) | Electrical life | 100×104times | |||||
Operating frequency h−1 | 1200 | ||||||
AC-4 (6Ie,6Ie) | Electrical life | 20×104times | |||||
Operating frequency h−1 | 600 | ||||||
Auxiliary Contact | Agreed thermal current of the free air Ith/A | 10A | |||||
Electrical life | AC-15(360VA) | 100×104times | |||||
DC-13(33W) | |||||||
Minimum Makeable Load | 24V 10mA | ||||||
Coil | Rated control voltage Us/V | AC(50HZ、50/60HZ):24V,36V,48V,110V,220V,380V,415V | |||||
Pull-in voltage range | 85%Us~110%Us | ||||||
Discharge voltage range | 20%Us~75%Us | ||||||
Coil power 50Hz(VA) | Pick-up | 50Hz | 30VA | ||||
50/60Hz | 30VA | ||||||
Maintain | 50Hz | 5VA | |||||
50/60Hz | 5VA | ||||||
Mechanical life | 1000×104 times | ||||||
Main circuit connection capacity (mm2) | Stranded (bare end) | 1wire | 0.75~4 mm2 | ||||
2wires | 0.75~4 mm2 | ||||||
Stranded (ferruled) | 1wire | 0.34~2.5 mm2 | |||||
2wires | 0.34~1×1.5+1×2.5 mm2 | ||||||
Solid (bare end) | 1wire | 1.5~4 mm2 | |||||
2wires | 1.5~4 mm2 | ||||||
Control circuit connection capacity (mm2) | Cord | 1wire | 0.34~2.5 mm2 | ||||
2wires | 0.34~1×1.5+1×2.5 mm2 | ||||||
Hard wire | 1wire | 1.5~4 mm2 | |||||
2wires | 1.5~4 mm2 | ||||||
Protection class | IP20 | ||||||
Installation Mode | Screw installation or installation on 35mm standard guide rail | ||||||
Working condition | ·Operation temperature:-25℃~+40℃ ·Storage Temperature: -60℃~+80℃ ·Altitude: ≤3000m. ·The relative air humidity at the installation site should not exceed 95%. Condensing should be avoided in the working environment. ·Pollution Level: 3 | ||||||





