Nader
NDC5K-1450R AC Contactor, Nader
Model: NDC5K-1450R
Key specifications
- Poles 3P
- Agreed Free-air Thermal Current (Ith) 1450A
- Utilization Category AC-1, AC-3
- Rated Operational Current (Ie) AC-1:1080/1184/1450A; AC-3:1000A
- Rated Operational Voltage (Ue) AC380/400V/415V, AC660/690V, AC1000V, AC1140V
- Coil Voltage (Uc) AC/DC: 48–110V, 110–250V, 250–500V
Technical parameters
| Specification | NDC5K630 | NDC5K-630H | NDC5K-800 | NDC5K-80H | NDC5K-1450R | NDC5K-1450R/H | NDC5K-1700R | NDC5K-1700R/H | |||
| Poles | 3 | 3 | 3 | 3 | |||||||
| Conventional free-air thermal current Ith (A) | 1050 | 1310 | 1450 | 1720 | |||||||
| Rated current (A) | AC-1Ue≤114DV | 0≤40℃ | 1050 | 1310 | 1450 | 1720 | |||||
| 0≤50℃ | 931 | 1250 | 1450 | 1720 | |||||||
| 0≤55℃ | 888 | 1155 | 1450 | 1720 | |||||||
| 0≤65℃ | 850 | 1100 | 1184 | 1450 | |||||||
| 0≤70℃ | 700 | 900 | 1080 | 1350 | |||||||
| AC-3 | 380/400V | 630 | 800 | 1000 | 1250 | ||||||
| 660/690V | 630 | 800 | 1000 | 1250 | |||||||
| 1000V | 420 | 580 | / | / | |||||||
| AC-4 | 380/400V | 510 | 650 | ||||||||
| 660/690V | 510 | 650 | |||||||||
| 1000V | 345 | 465 | |||||||||
| Rated power (kW) | AC-1+40℃ | 380/400V | 650 | 766 | 914 | 1071 | |||||
| 660/690V | 1130 | 1330 | 1576 | 1861 | |||||||
| 1000V/1140V | 1712 | 2015 | 2044 | 2417 | |||||||
| AC-3 | 380/400V | 355 | 450 | / | / | ||||||
| 660/690V | 630 | 750 | |||||||||
| 1000V | 600 | 800 | |||||||||
| AC-4 | 380/400V | 280 | 355 | ||||||||
| 660/690V | 494 | 633 | |||||||||
| 1000V | 509 | 678 | |||||||||
| Average power loss per pole (W) | at Ith | 69 | 96 | 135 | 188 | ||||||
| Rated operational voltage (V) | AC380/400V/415V,AC660/690V,AC1000V,AC1140V | ||||||||||
| Insulation voltage Ui | AC1250V | ||||||||||
| Impulse withstand voltage Uimp | 12kV | ||||||||||
| Rated limiting short-circuit current for type “2” coordination | Test current | 50kA | 50kA | 50kA | 50kA | ||||||
| Rated control voltage Uc | AC/DC;48V-110V,110V-250,250V-500V | ||||||||||
| Control voltage range | Pick-up: 0.7×Ucmin–1.15×Ucmax | ||||||||||
| (with control transformer impedance voltage ≤0.7) | Drop-out: 0.2–0.6 Ucmin | ||||||||||
| Control circuit overvoltage protection | In hold state, when control voltage Uc>1.3 Ucmax the device releases to protect the internal circuit | ||||||||||
| Cold state, power consumption at 1.0×Uc (with control transformer impedance voltage ≤0.7) | Pick-up | AC VA / DC W | 900 (standard type), 1170 (plateau type) | ||||||||
| Hold | AC | 45 VA (apparent), 20 W (active) | |||||||||
| DC | 15 W (standard type), 18 W (plateau type) | ||||||||||
| Specification | NDC5K-630 | NDC5K-630H | NDC5K-800 | NDC5K-800H | NDC5K-1450R | NDC5K-1450RH | NDC5K-1700R | NDC5K-1700R/H | |||
| Operating time | A1-A2 control | From A1-A2 energized to main contacts closing: 30–120 ms | |||||||||
| From A1-A2 de-energized to main contacts opening: 33–70 ms | |||||||||||
| PLC control (DC 24 V) | PLC signal input to main contacts closing: 30–90 ms | ||||||||||
| PLC signal input to main contacts opening: 10–40 ms | |||||||||||
| Rated making capacity at 690 V (A) | 7800 | 9840 | 9840 | 9840 | |||||||
| Rated breaking capacity (A) | 400V | 6500 | 8200 | 8200 | 8200 | ||||||
| 690V | 6500 | 8200 | 8200 | 8200 | |||||||
| 1000V | 4350 | 5800 | 5800 | 5800 | |||||||
| 1140V | 1575 | 1965 | 2175 | 2580 | |||||||
| Mechanical life at Uc (×10⁴ operations) | 300 | ||||||||||
| Operating frequency | 600 operations/h | ||||||||||
| Electrical life (×10⁴ operations) | AC-1 | 400V | 65 | 100 | 53 | 80 | 40 | 60 | 30 | 50 | |
| Frequency (operations/h) | 600 | 300 | |||||||||
| 690V | 30 | 50 | 26 | 40 | 18 | 28 | 13 | 20 | |||
| Frequency (operations/h) | 200 | 150 | |||||||||
| AC-3 | 400V | 65 | 100 | 65 | 100 | ||||||
| Frequency (operations/h) | 500 | / | |||||||||
| AC-4 | 400V | 10 | 15 | 4 | 6 | ||||||
| Frequency (operations/h) | 200 | ||||||||||
| Short-time withstand current (from cold state, 0≤40 °C, no current during the previous 60 min) | 1s | 8000A | 10000A | ||||||||
| 10s | 7200A | 8000A | |||||||||
| 30s | 5200A | 5200A | |||||||||
| 1min | 4000A | 4000A | |||||||||
| 3min | 2500A | 3000A | |||||||||
| 10min | 1700A | 2000A | |||||||||
| 15min | 1500A | 1800A | |||||||||
| Main circuit wiring capacity (for multiple busbars, upper and lower clamping required) | Cable with ferrules (mm²) | min 50,max 240 | min 50,max 240 | / | |||||||
| Busbar width (mm) | 50 | 60 | 70 | 80 | |||||||
| Single busbar thickness (mm) | 5 | 5 | 5 | 5 | |||||||
| Main circuit connection bolts | M12 | M12 | M12 | M12 | |||||||
| Tightening torque (N·m) | 35±5 | 35±5 | 35±5 | 35±5 | |||||||
| Weight (kg) | 16 | 16 | 18 | 18 | |||||||
| Product certification | CCC,CE,TUV | ||||||||||
| Product standard | GB/T 14048.4,IEC 60947-4-1 | ||||||||||
| Auxiliary contact parameters | |||||||||||
| Auxiliary contacts comply with GB/T 140485, IEC 60947-5-1 | Each contactor has one NO and one NC auxiliary contact; these contacts are mechanically connected together by the same movable contact carrier | ||||||||||
| Mirror contacts comply with GB/T 140484, IEC 60947-4-1 | The NC contact on each contactor is in mirror position to the state of the main contacts | ||||||||||
| Model | F1-11L/C5K-800 | F1-11LS/C5K-800 | |||||||||
| Rated insulation voltage | 690V | 250V | |||||||||
| Impulse withstand voltage | 6kV | 2.5kV | |||||||||
| Conventional free-air thermal current Ith | 16A | 0.1A | |||||||||
| Utilization category | AC-15 DC-13 | AC-14 DC-12 | |||||||||
| Specification | NDC5K-630 | NDC5K-630H | NDC5K-800 | NDC5K-800H | NDC5K-1450R | NDC5K-1450RH | NDC5K-1700R | NDC5K-1700RH | |||
| Rated operational voltage/current | AC-15 | 230V 50/60Hz 6A | AC-14 | 125V 50/6DHz 0.1A | |||||||
| 400V 50/60Hz 4A | / | ||||||||||
| 500V 50/60Hz 1.5A | / | ||||||||||
| DC-13 | DC24V 6A | DC-12 | DC30V 01A | ||||||||
| DC48V 2.8A | / | ||||||||||
| DC220V 0.3A | / | ||||||||||
| gG fuse protection | 16A | / | |||||||||
| Minimum switchable load | 24V 10mA | 12V 5mA | |||||||||
| Degree of protection | IP30 (terminals IP20) | IP67 (terminals IP20) | |||||||||
| Electrical life | 1,000,000 operations | 300,000 operations | |||||||||
| Mechanical life | 3,000,000 operations | 3,000,000 operations | |||||||||
| Wiring capacity | Solid conductor | 1 or 2 conductors 1…4 mm² | |||||||||
| Flexible conductor without ferrules | 1 or 2 conductors 0.75…25 mm² | ||||||||||
| Flexible conductor with ferrules | 1 or 2 conductors 0.75…25 mm² | ||||||||||
| Terminal screws | M3.5 | ||||||||||
| Tightening torque | 12N.m±0.2 | ||||||||||





