Nader
NDW3-1600 Series AC ACB, Nader
Model: NDW3-1600
Key specifications
- Rated current In (A) 200A, 400A, 630A, 800A, 1000A, 1250A, 1600A
- Rated operational voltage Ue (V) AC220/230/240/380/400/415/440/480/660/690V
- Poles 3P, 4P
- Rated limit short-circuit breaking capacity Icu 50kA, 66kA
Technical parameters
| Rated current In (+40℃)(A) | 200A,400A,630A,800A,1000A,1250A,1600A | |
| N-pole rated current | 100%In | |
| Rated voltage (Ue) (V) | AC220/230/240V,AC380/400/415V,AC440/480V,AC660/690V | |
| Rated Frequency(Hz) | 50/60Hz | |
| Rated insulation voltage Ui (V) | 1000V | |
| Rated impulse withstand voltage Uimp (kV) | 12kV | |
| Number of poles | 3P, 4P | |
| Full break time | ≤25ms | |
| Closing time | ≤60ms | |
| Rated limit short-circuit breaking capacity Icu (effective value)(kA) | AC220V/230V/240V AC380V/400V/415V | 66kA |
| AC440V/480V AC660V/690V | 50kA | |
| Rated operating short-circuit breaking capacity Ics (effective value)(kA) | AC220V/230V/240V AC380V/400V/415V | 66kA |
| AC440V/480V AC660V/690V | 50kA | |
| Rated short circuit making capacity Icm (peak value)(kA) | AC220V/230V/240V AC380V/400V/415V | 145kA |
| AC440V/480V AC660V/690V | 105kA | |
| Rated short-time withstand current Icw (effective value)1s(kA) | AC220V/230V/240V AC380V/400V/415V | 55kA |
| AC440V/480V AC660V/690V | 42kA | |
| Electrical life(times) | AC220V/230V/240V AC380V/400V/415V | 10000(200A~630A),8000(800A~1250A),6500(1600A) |
| AC440V/480V AC660V/690V | 8000(200A~630A),5000(800A~1250A),3000(1600A) | |
| Operation frequency | 30times/h | |
| Mechanical life(times) | Maintenance-free | 15000times |
| With maintenance | 20000times | |
| Operation frequency | 60times/h | |
| Installation mode | Fixed type, Drawout type | |
| Utilization category | Category B | |
| Standards and Certificates | ·CCC ·GB/T 2423.4-2008, GB/T 4207-2022, GB/T 14048.1-2023, GB/T 14048.2-2020, GB/T 14048.5-2017, GB/T 14092.3-2009, GB/T 19608.3-2004, GB/T 20645-2021, GB/T 20626.3-2022 | |
| Wiring method of the main circuit | Horizontal connection,vertical connection,mixed connection(upper horizontal and lower vertical),mixed connection(upper vertical and lower horizontal) | |
| Connection bolt between bus and terminal | M10 (Torque: 45N.m) | |
| Working Environment | ·Ambient Temperature:-25℃~+70℃;The disconnecting switch with the ambient temperature below -25℃~-40℃ can be specially customized. ·When the ambient air temperature is +40℃, the relative humidity of atmosphere shall not be more than 50%. ·Altitude: ≤2000m ·Anti-corrosion Level: 2 ·Pollution Level: 3 ·The circuit breaker can ensure resistance to electromagnetic or mechanical shock, and has passed the GB/T 4798.3 standard test. ·Amplitude:±1.5mm (2 -9Hz) ·Constant acceleration: 5 m/s² (9~200 Hz) ·Super strong shock may result in damage to the parts, and impact the reliable action of the circuit breaker. ·The circuit breaker withstands electromagnetic interference including transient overvoltages (from EMI, system aging, or environmental factors), radio waves, and electrostatic discharge. | |
| Isolation Condition | ·Installation conditions: With the vertical qradient no more than 5°, the circuit breaker shall be installed under the environment condition without explosion danger, conductive dust or the possibility of corroding metal and damaging the insulation. ·Installation type: The circuit breaker's main circuit and undervoltage release coils,power transformer primary coil installation category is IV;the rest auxiliary circuit and control circuit installation category is III. ·Protection level: IP30, IP40 (mounted in cabinet compartment with protective door frame), IP54 (lP54 transparent cover assembly with special door frame, mounted in cabinet compartment) | |





