Nader
NDW3-4000 Series AC ACB, Nader
Model: NDW3-4000
Key specifications
- Rated current In (A) 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A, 3600A, 4000A
- Rated operational voltage Ue (V) AC220/230/240/380/400/415/440/480/660/690/800/1000/1140/1380/1500V
- Poles 3P, 4P
- Rated limit short-circuit breaking capacity Icu 60kA, 75kA, 85kA, 100kA
Technical parameters
| Rated current In (+40℃)(A) | 800A,1000A,1250A,1600A,2000A,2500A,3200A,3600A,4000A | ||||
| N-pole rated current | 100%In | ||||
| Rated voltage (Ue) (V) | AC220/230/240V,AC380/400V, AC415V,AC440/480V, AC660/690V,AC800V,AC1000V,AC1140V,AC1380V,AC1500V | ||||
| Rated Frequency(Hz) | 50/60Hz | ||||
| Rated insulation voltage Ui (V) | 1250V,1800V(XU type) | ||||
| Rated impulse withstand voltage Uimp (kV) | 12kV,18kV(XU type) | ||||
| Number of poles | 3P, 4P | ||||
| Full break time | ≤30ms | ||||
| Closing time | ≤70ms | ||||
| Breaking type | S | H | HU | XU | |
| Rated limit short-circuit breaking capacity Icu(effective value)(kA) | AC220V~400V | 85kA | 100kA | / | / |
| AC415V/400V/480V/660V/690V | 75kA | 85kA | / | / | |
| AC800V/AC1000V/1140V | / | / | 75kA | / | |
| AC1140V | / | / | / | 85kA | |
| AC1380/1500V | / | / | / | 60kA | |
| Rated operating short-circuit breaking capacity Ics(effective value)(kA) | Ics=100%Icu | ||||
| Rated short circuit making capacity Icm(peak value)(kA) | AC220V~400V | 187kA | 220kA | / | / |
| AC415V/400V/480V/660V/690V | 165kA | 187kA | / | / | |
| AC800V/AC1000V/1140V | / | / | 165kA | / | |
| AC1140V | / | / | / | 187kA | |
| AC1380/1500V | / | / | / | 132kA | |
| Rated short-time withstand current Icw(effective value)1s(kA) | AC220V~400V | 85kA | 100kA | / | / |
| AC415V/400V/480V/660V/690V | 75kA | 85kA | / | / | |
| AC800V/AC1000V/1140V | / | / | 75kA | / | |
| AC1140V | / | / | / | 85kA | |
| AC1380/1500V | / | / | / | 60kA | |
| Electrical Life(times);Operation frequency(30times/h) | AC220V~400V | 10000(800A~1600A),8000(2000A,2500A),6000(3200A,4000A) | |||
| AC415V/400V/480V/660V/690V | 10000(800A~1600A),6000(2000A,2500A),3000(3200A,4000A) | ||||
| AC800V | 2000(800A~1600A),1000(2000A~4000A) | ||||
| AC1000V/1140V (HU) | 2000(800A~1600A),1000(2000A,2500A),600(3200A,4000A) | ||||
| Electrical Life(times);Operation frequency(10times/h) | AC1140V/AC/1380V/1500 V(XU) | 2000(800A~4000A) | |||
| Mechanical life(times) | Maintenance-free | 10000,12000(XU) | |||
| With maintenance | 15000 | ||||
| Operation frequency | 60times/h | ||||
| Installation Mode | Fixed type, Drawout type | ||||
| Wiring method of the main circuit | Horizontal wiring,vertical wiring,horizontal extended wiring,vertical extended wiring | ||||
| Utilization category | Category B | ||||
| Connection bolt between bus and terminal | M12 (Torque: 60N.m); M14 (Torque: 97N.m) | ||||
| Standards and Certificates | ·CCC ·GB/T 2423.4-2008, GB/T 4207-2022, GB/T 14048.1-2023, GB/T 14048.2-2020, GB/T 14048.5-2017, GB/T 14092.3-2009, GB/T 19608.3-2004, GB/T 20645-2021, GB/T 20626.3-2022 | ||||
| Working Environment | ·Ambient Temperature:-25℃~+70℃;The disconnecting switch with the ambient temperature below -25℃~-40℃ can be specially customized. ·When the ambient air temperature is +40℃, the relative humidity of atmosphere shall not be more than 50%. ·Altitude: ≤2000m ·Anti-corrosion Level: 2 ·Pollution Level: 3 ·The circuit breaker can ensure resistance to electromagnetic or mechanical shock, and has passed the GB/T 4798.3 standard test. ·Amplitude:±1.5mm (2 -9Hz) ·Constant acceleration: 5 m/s² (9~200 Hz) ·Super strong shock may result in damage to the parts, and impact the reliable action of the circuit breaker. ·The circuit breaker withstands electromagnetic interference including transient overvoltages (from EMI, system aging, or environmental factors), radio waves, and electrostatic discharge. | ||||
| Isolation Function | ·Installation conditions: With the vertical qradient no more than 5°, the circuit breaker shall be installed under the environment condition without explosion danger, conductive dust or the possibility of corroding metal and damaging the insulation. ·Installation type: The circuit breaker's main circuit and undervoltage release coils,power transformer primary coil installation category is IV;the rest auxiliary circuit and control circuit installation category is III. ·Protection level: IP30, IP40 (mounted in cabinet compartment with protective door frame), IP54 (lP54 transparent cover assembly with special door frame, mounted in cabinet compartment) | ||||





