Nader
NDB1L-32 Series RCCB, Nader
Model: NDB1L-32
Key specifications
- Rated current In (A) 6A, 10A, 16A, 20A, 25A, 32A
- Rated voltage Ue (V) AC230/240V
- Poles 1P+N
- Breaking capacity (Icu) 4.5kA, 6kA
Technical parameters
Rated Voltage (Ue) | AC230/240 |
Rated Current (In) | 6A, 10A, 16A, 20A, 25A, 32A |
Tripping Characteristic | C:5In~10In |
Tripping curve | C curve |
Rated Breaking Capacity (Icn) | 4.5kA, 6kA(UL1053) |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | 4.5kA, 6kA(UL1053) |
Rated Service Short-Circuit Breaking Capacity (Ics) | 4.5kA, 6kA(UL1053) |
Number of Poles | 1PN |
Standards and Certificates | ·CCC、CB、CE、TUV、UL1053 ·GB 16917.1、IEC 61009-1、GB16917.22、IEC61009-2-2、UL1053 |
Environmental Requirements | RoHS |
Rated Insulation Voltage | AC440V |
Rated Impulse Withstand Voltage | 4kV |
Rated Frequency | 50/60Hz |
Wiring | ·Adopt tunnel type wiring Version ·Connection capability: 1mm² to 10 mm² ·Connection screw M4, Torque: 1.2N.m |
Mechanical Life | 10000 times |
Electrical Life | 6000 times |
Working Condition | ·Ambient temperature: -25℃~+55℃ ·Storage temperature: -30℃~+70℃ ·Relative air humidity ≤95% ·Altitude ≤2000m ·Pollution degree: 2 ·Protection Degree: IP20 |





