Nader
NDB2LM-63 Series RCCB, Nader
Model: NDB2LM-63
Key specifications
- Rated current In (A) 1A, 2A, 3A, 4A, 5A, 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A
- Rated voltage Ue (V) AC230/240/400/415V
- Poles 1PN, 2P, 3P, 3P+N, 4P
- Breaking capacity (Icu) 10kA
Technical parameters
Rated Voltage (Ue) | AC230/240 (1PN, 2P) AC400/415 (3P, 3P+N, 4P) |
Rated Current (In) | 2A, 4A, 6A, 10A, 16A, 20A, 25A, 32A, 40A |
Tripping Characteristic | B: 3In~5In, C: 5In~10In, D: 10In~14In |
Tripping curve | B curve, C curve, D curve |
Rated Breaking Capacity (Icn) | 10kA |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | / |
Rated Service Short-Circuit Breaking Capacity (Ics) | / |
Number of Poles | 1PN, 2P, 3P, 3P+N, 4P |
Standards and Certificates | ·CCC, CB ·GB/T 16917.1, IEC 61009-1 |
Environmental Requirements | RoHS |
Rated Insulation Voltage | AC500V |
Rated Impulse Withstand Voltage | 4kV |
Rated Frequency | 50/60Hz |
Wiring | ·Adopt tunnel type wiring Version ·Connection capability: 1mm² to 35 mm² ·Connection screw M5, Torque: 2.0N.m |
Mechanical Life | 20000 times |
Electrical Life | 10000 times |
Working Condition | ·Ambient temperature: -25℃~+60℃ ·Storage temperature: -40℃~+80℃ ·Relative air humidity ≤80% ·Altitude ≤2000m ·Pollution degree: 2 ·Protection Degree: IP20 ·Service place without significant vibration and impact |
Isolation function | ·Practical breaking instructions ·View window within the green identification said contact in the off position |





