Nader
NDB3-30 Series HMCB, Nader
Model: NDB3-30
Key specifications
- Rated current In (A) 0.1A, 0.2A, 0.3A, 0.4A, 0.5A, 0.6A, 0.7A, 0.75A, 0.8A, 0.9A, 1A, 1.5A, 2A, 2.5A, 3A, 3.5A, 4A, 4.5A, 5A, 5.5A, 6A, 6.5A, 7A, 7.5A, 8A, 8.5A, 9A, 9.5A, 10A, 11A, 12A, 13A, 14A, 15A, 16A, 17A, 18A, 19A, 20A, 21A, 22A, 23A, 24A, 25A, 26A, 27A, 28A, 29A, 30A
- Rated voltage Ue (V) AC250V DC80/65V
- Poles 1P, 2P
- Breaking capacity Icn 600A, 1000A
Technical parameters
| Rated voltage (V) | AC250V | DC80V | DC80V | DC65V | |||
| Rated current (A) | 0.1-30A | 0.1-30A | 0.1-30A | 0.1-30A | |||
| Rated Frequency (Hz) | 50/60Hz | / | / | / | |||
| Number of Poles | 1P,2P | 1P,2P | 1P | 1P | |||
| Breaking capacity (A) | 3C(GB/T 17701) | Inc | 1000A | / | / | / | |
| Icn | 1000A | 600A | / | / | |||
| UL1077 | 1000A,U1 | 1000A,U1 | / | / | |||
| UL489A | / | / | 600A | 1000A | |||
| TUV/CE(EN60934) | Inc | 1500A | / | / | / | ||
| Icn | 1000A | 600A | / | / | |||
| Power frequency withstand voltage (V) | 2500V | ||||||
| Standards and Certificates | ·CCC, TUV, CE ·IEC 60934, GB/T 17701, UL1077, UL489A | ||||||
| Tripping Curve | Z2/J2, Z4/J4 | ||||||
| Thread diameter | M4 (Torque value: 1.2N.m) M5 (Torque value: 2N.m) | ||||||
| Mounting method | Q Snap-in mounting | ||||||
| Wiring method | H: Solder-in/Q.C.tab type; C: Push-in stud; E: Screw8-32UNCtype; J: Screw 8-32UNC with upturned lugs; P: ScrewM4 type R ScrewM4 with upturned lugs | ||||||
| Mechanical endurance | ·10000times ·Operation frequency: 6 times/min | ||||||
| Electrical Life | 6000times | ||||||
| Working conditions | ·Operation temperature: -40℃~+85℃ ·Altitude: ≤2000m ·Humidity: ≤95% ·Service place without explosive media, gas and dust which are corrosive and conductive. ·Be mounted free from rain and snow. | ||||||



