Nader
NDB5 Series HMCB, Nader
Model: NDB5
Key specifications
- Rated current In (A) 0.5A, 0.6A, 0.7A, 0.8A, 0.9A, 1A, 1.5A, 2A, 2.5A, 3A, 3.5A, 4A, 4.5A, 5A, 5.5A, 6A, 6.5A, 7A, 7.5A, 8A, 8.5A, 9A 9.5A, 10A, 12A, 15A, 16A, 20A, 24A, 25A, 30A, 32A, 35A, 40A, 45A, 50A, 55A, 60A, 63A, 70A, 80A, 90A, 100A, 105A, 110A, 120A, 125A, 150A
- Rated voltage Ue (V) DC80V, AC230/240/250/277/400/415/480V
Technical parameters
Number of Poles | 1P | 1N | 2P | 3P | 3N | 2PU | 3PU | ||||||||||
Rated voltage (V) | AC230/240/250 V | DC80/125V | AC230/ 240/250 V | AC400/415V AC480/277V | DC80/ 125V | AC400/415V AC480/277V | DC80V | ||||||||||
Rated current (A) | 0.5, 0.6, 0.7, 0.8, 0.9, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 12, 15, 16, 20, 24, 25, 30, 32, 35, 40, 45, 50, 55, 60, 63 | 0.5, 0.6, 0.7, 0.8, 0.9, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 12, 15, 16, 20, 24, 25, 30, 32, 35, 40, 45, 50 | 20, 30, 40, 50, 60, 63, 70, 80, 90,100 | 105, 110, 120, 125, 135, 150 | |||||||||||||
Installation | 35mm DIN Rail & Miniature Rail | ||||||||||||||||
Tripping Curve | J2,J4,J6 | Z2,Z4,Z6 | J2,J4,J6 | J2.J4.J6 | Z2,Z4,Z6 | J2.J4.J6 | Z2,Z4,Z6 | ||||||||||
Frequency | 50/60Hz | ||||||||||||||||
Standards and Certificates | ·CCC, TUV, CE ·IEC/EN 60934, IEC/EN 60947-2, GB/T 17701, GB/T 14048.2, UL1077, UL489A | ||||||||||||||||
Rated voltage (V) | DC80V | DC125V | AC230/400V | AC480/277V | AC250V | DC80V | |||||||||||
Rated current (A) | 0.5~63A | 20~150A (Multi pole in parallel) | |||||||||||||||
Interrupting Capacity (kA) | CCC | GB/T 17701 | 10kA | 6 | 6 | / | / | / | |||||||||
UL | UL 1077 | 10,U1 | / | / | 6,U1 | 6,U1 | 10,U1 | ||||||||||
UL 489A | 10 | / | / | / | / | 10 | |||||||||||
TUV/CE | EN6093-4 | 10 | 6 | 6 | / | / | / | ||||||||||
EN60947-2 | 10 | / | / | / | / | / | |||||||||||
Mechanical endurance | 10000times | ||||||||||||||||
Electrical Life | 6000times | ||||||||||||||||
Working frequency withstand voltage | 1500V | ||||||||||||||||
Cable Capacity | 0.5~25mm², up to 35 mm²(2P in parallel:), up to 70 mm²(3P in parallel) | ||||||||||||||||
Working conditions | ·Operation temperature: -40℃~+85℃ ·Altitude: ≤2000m ·Humidity: ≤95% ·Relative humidity:The relative humidity of the air does not exceed 50% at the maximum temperature of +40℃. Higher relative humidities may be permitted at lower temperature, e.g. 90% at +20℃. ·Pollution degree: 2 ·Installation type: Ⅱ ·Service place without explosive media, gas and dust which are corrosive and conductive. ·Be mounted free from rain and snow. | ||||||||||||||||



