Nader
NDB3-50 Series HMCB, Nader
Model: NDB3-50
Key specifications
- Rated current In (A) 0.5A, 1A, 2A, 2.5A, 3A, 4A, 5A, 6A, 7A, 8A, 9A, 10A, 12A, 15A, 16A, 20A, 24A, 25A, 30A, 32A, 35A, 40A, 45A, 50A
- Rated voltage Ue (V) DC80V, AC120/125/240/250/415V
- Poles 1P, 2P, 3P
- Breaking capacity Icn 1000A, 1500A, 2000A, 3000A, 5000A
Technical parameters
| Rated voltage (V) | DC80V | DC65V | DC32V | AC240V | AC415V | ||||
| Rated current (A) | 1≤In≤30 | 30<In≤50 | 1≤In≤50 | 1≤In≤50 | 1≤In≤30 | 1≤In≤30 | 1≤In≤30 | 30<In≤50 | |
| Number of Poles | 1P,2P | 1P,2P | 1P,2P | 1P | 2P,3P | ||||
| Breaking capacity (A) | 3C (GB/T17701) | 3000A | 1500A | / | / | 4000(L, K) 3000(R, I) | 3000(L, K) 1500(R, I) | 4000(L, K) 3000(R, I) | 3000(L, K) 1500(R, I) |
| UL1077 | 3000, U1a | 1500, U1a | 3000, U1a | 5000, U3 | / | / | / | / | |
| UL489A | 3000A | / | / | / | / | / | / | / | |
| UL489 | / | / | / | / | / | / | / | / | |
| TUV/CE (EN60934) | 3000A | 1500A | / | / | / | / | / | / | |
| Rated voltage (V) | AC250V | AC 125/250 | AC250 3φ | AC120 | AC120/240 | ||||
| Rated current (A) | 1≤In≤30 | 30<In≤50 | 1≤In≤30 | 30<In≤50 | 1≤In≤30 | 30<In≤50 | 1≤In≤30 | 1≤In≤30 | |
| Number of Poles | 1P | 2P | 3P | 1P | 2P,3P | ||||
| Breaking capacity (A) | 3C (GB/T17701) | / | / | / | / | / | / | / | / |
| UL1077 | 5000, C1a 3000, U1a | 1000, U1a | 3000, U1a | 2000, U3 | 5000, U1a | 1000, U3 | |||
| UL489A | / | / | / | / | / | / | / | / | |
| UL489 | / | / | / | / | / | / | 5000 | / | |
| TUV/CE (EN60934) | / | / | / | / | / | / | 5000 | / | |
| Power frequency withstand voltage (V) | 3000V(Main circuit), 1000V(Auxiliary circuit) | ||||||||
| Standards and Certificates | ·CCC, TUV, CE ·GB/T 17701, IEC 60934, EN60934, UL1077, UL489A, UL489 | ||||||||
| Tripping Curve | Z2, Z4, Z6, J2, J4, J6 | ||||||||
| Diameter of screw(mm) | M3 (6-32UNC) screw (Applied torque: 0.5N.m) M4 (8-32UNC) screw (Applied torque: 1.2N.m) M5 (10-32UNF) screw (Applied torque: 2.0N.m) | ||||||||
| Mounting method | L, Q, M | ||||||||
| Wiring method | L: M5 screw (≤50A) H: Solder-in/Q.C. tab (normal ≤30A, UL489≤20A) C: Push-in stud (normal≤50A, UL489≤30A) F: M5 screw with upturned lugs (normal≤50A, UL489≤30A) E: 8-32UNC screw (normal≤30A, UL489≤20A) G: 10-32UNFscrew (normal≤50A, UL489≤30A) J: 8-32UNC screw with upturned lugs (normal≤30A, UL489≤20A) K: 10-32UNF screw with upturned lugs (normal≤50A, UL489≤30A) P: M4 screw (normal≤30A, UL489≤20A) R: M4 screw with upturned lugs (normal≤30A, UL489≤20A) | ||||||||
| Mechanical endurance | 10000times | ||||||||
| Electrical Life | 6000times | ||||||||
| Working conditions | ·Operation temperature: -40℃~+85℃ ·Humidity: ≤95% ·Altitude: ≤2000m ·Service place without explosive media, gas and dust which are corrosive and conductive. ·Be mounted free from rain and snow. | ||||||||



