Nader
NDB6LM-40 Series RCCB, Nader
Model: NDB6LM-40
Key specifications
- Rated current In (A) 6A, 10A, 16A, 20A, 25A, 32A, 40A
- Rated voltage Ue (V) AC230V
- Poles 1P+N
- Breaking capacity (Icu) 10kA
Technical parameters
Rated Voltage (Ue) | AC230V |
Rated Current (In) | 6A,10A,16A,20A,25A,32A,40A(regular); 25A,32A,40A(with time-delay) |
Tripping Characteristic | B: 3~5In, C: 5~10In |
Tripping curve | Type B, Type C |
Rated Breaking Capacity (Icn) | 10kA |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | / |
Rated Service Short-Circuit Breaking Capacity (Ics) | / |
Number of Poles | 1PN |
Standards and Certificates | ·CCC, CB, CE, TUV ·GB 16917.1, IEC 61009-1 |
Environmental Requirements | RoHS |
Rated Insulation Voltage | / |
Rated Impulse Withstand Voltage | 4kV |
Rated Frequency | 50/60Hz |
Wiring | ·Adopt tunnel type wiring ·Connection capability: 1mm² to 25 mm² ·Nominal diameter screw:5mm ·Tighten screw torque:1.5N.m~2.5N.m |
Mechanical Life | 20000 times |
Working Condition | ·Ambient temperature: -25℃~+40℃ ·Relative air humidity ≤95% ·Altitude ≤2000m ·Pollution degree: 2 ·Protection Degree: IP20 ·Service place without significant vibration and impact |
Isolation function | ·Practical breaking instructions ·View window within the green identification said contact in the off position |





