Nader
NDB1-125 Series AC/DC MCB, Nader
Model: NDB1-125
Key specifications
- Rated current In (A) 50A, 63A, 80A, 100A, 125A
- Rated voltage Ue (V) AC230/240/400/415V, DC60/80/125V
- Poles 1P, 2P, 3P, 4P
- Breaking capacity (Icu) 5kA, 10kA
Technical parameters
Rated voltage (Ue) | AC230/240(1P), AC400/415 (2P、3P、4P), DC60/80 (1P), DC80/125 (2P) |
Rated current (In) | 50A, 63A, 80A, 100A, 125A |
Tripping Characteristic | C:8 (1±20%)In, D:12 (1±20%)In |
Tripping curve | C Curve, D Curve |
Rated breaking capacity (Icn) | CCC、CB、CE、TUV:10kA, UL1077: 5kA: U1; 10kA: U2 |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | CCC、CB、CE、TUV:10kA, UL1077: 5kA: U1; 10kA: U2 |
Rated Service Short-Circuit Breaking Capacity (Ics) | CCC、CB、CE、TUV:7.5kA, UL1077: 5kA: U1; 10kA: U2 |
Number of Poles | 1P、2P、3P、4P |
Standards and Certificates | ·CCC、CB、CE、TUV、UL1077 (D125 has no UL1077 certification) ·GB/T 14048.2, IEC 60947-2 |
Environmental Requirements | RoHS |
Rated Insulation Voltage | 500V |
Rated Impulse Withstand Voltage | 4kV |
Rated Frequency | 50/60Hz |
Wiring | ·Adopt tunnel type wiring ·Connection capability: 10mm2 to 50 mm2 ·Connection screw M7,Twisting moment 3.5N.m |
Mechanical Life | 15000 times |
Electrical Life | 6000 times |
Working Condition | ·Ambient temperature: -40℃~+70℃ ·Storage temperature: -40℃~+80℃ ·Relative air humidity≤95% ·Altitude: ≤2000m ·Pollution degree: 3 ·Used in place without obvious shock and vibration ·Protection Degree: IP20 |
Isolation function | ·Indication of real breaking ·Green color in the indication window indicates the contacts are open. |





