Nader
NDB2-63 Series AC/DC MCB, Nader
Model: NDB2-63
Key specifications
- Rated current In (A) 1A, 2A, 3A, 4A, 5A, 6A, 8A, 10A, 12A, 13A, 16A, 20A, 25A, 32A, 40A, 50A, 63A
- Rated voltage Ue (V) AC230/240/400/415V, DC60V/80V
- Poles 1P, 2P, 3P, 4P
- Breaking capacity (Icu) 10kA
Technical parameters
Rated Voltage (Ue) | ·CCC, CE, TUV: AC230/240/400/415 (1P) AC400/415 (2/3/4P) ·CCC, CE, TUV: DC60/80V(1/2P) ·UL1077: AC240 (1P) AC277 (1P) AC480 (2/3/4P) DC60 (1P) DC125 (2P) |
Rated Current (In) | 1A,2A,3A,4A,6A,10A,16A,20A,25A,32A,40A,50A,63A |
Tripping Characteristic | B:3~5In, C:5~10In, D:10~14In |
Tripping curve | B curve, C curve, D curve |
Rated Breaking Capacity (Icn) | ·CCC、CE、TUV:10kA ·UL1077: 7.5kA, U1(AC240V, DC60V (1P), DC125V (2P), AC480V(2,3,4P)) ·5kA, U1(AC277V(1P)) |
Rated Service Short-Circuit Breaking Capacity (Ics) | 7.5KA |
Number of Poles | 1P、2P、3P、4P |
Standards and Certificates | ·CCC、CE、TUV、 UL1077、CB ·GB/T 10963.1, GB/T 10963.2, IEC 60898-1, IEC 60898-2, UL1077 |
Environmental Requirements | RoHS |
Rated Insulation Voltage | AC690V |
Rated Impulse Withstand Voltage | 4kV |
Rated Frequency | 50/60Hz |
Wiring | ·Adopt tunnel type wiring ·Connection capability: 1mm² to 35 mm² ·The wire AWG: 6-14 Cu ·Standard torque: 2.0N.m |
Mechanical Life | 20000 times |
Electrical Life | 10000 times |
Working Condition | ·Ambient temperature:-40℃~+70℃ ·Storage ambient temperature: -40℃~+80℃ ·Air relative humidity:≤95% ·Altitude:≤2000m ·pollution degree: 2 ·Service place without significant vibration and impact ·Protection grade: IP20 |





