Nader
NDB1-40 Series AC MCB, Nader
Model: NDB1-40
Key specifications
- Rated current In (A) 2A, 4A, 6A, 10A, 16A, 20A, 25A, 32A, 40A
- Rated voltage Ue (V) AC230/240V
- Poles 1P+N
- Breaking capacity (Icu) 6kA
Technical parameters
Rated Voltage | AC230V/240V |
Rated Current | 2A, 4A, 6A, 10A, 16A, 20A, 25A, 32A, 40A |
Tripping Characteristic | B:3In~5In, C:5In~10In, D:10In~14In |
Tripping curves | B type curve, C type curve, D type curve |
Rated Breaking Capacity (Icn) | 6kA |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | 6kA |
Rated Service Short-Circuit Breaking Capacity (Ics) | 6kA |
Number of Poles | 1PN |
Standards and Certificates | ·CCC、CB、CE、TUV ·GB/T 10963.1,IEC60898-1 |
Environmental Requirements | RoHS |
Rated Insulation Voltage | 500V |
Rated Impulse Withstand Voltage | 4kV |
Rated Frequency | 50/60Hz |
Wiring | ·Adopt tunnel type wiring Version ·The wiring capacity: 1~10mm² conducting wire ·Terminal screw: M4; Maximum ultimate torque: 1.2N.m |
Mechanical Life | 20000 times |
Electrical Life | 10000 times |
Working Condition | ·Ambient temperature -40℃~+70℃ ·Storage temperature: -40℃~+80℃ · Heat and humidity resistance:The relative air humidity ≤95% at the temperature of +55℃ ·Altitude ≤2000m ·Pollution degree:2 ·Free from obvious vibration or shock ·Protection Degree: IP20 |
Isolation function | ·Practical breaking instructions ·View window within the green identification said contact in the off position |





