Nader
NDB1-32 Series AC MCB, Nader
Model: NDB1-32
Key specifications
- Rated current In (A) 6A, 10A, 16A, 20A, 25A, 32A
- Rated voltage Ue (V) AC230V
- Poles 1P+N
- Breaking capacity (Icu) 4.5kA
Technical parameters
| Rated Voltage (Ue) | AC230V |
| Rated Current (In) | 6A, 10A, 16A, 20A, 25A, 32A |
| Tripping Characteristic | C:5In~10In |
| Tripping curve (reference calibration temperature 30℃) | C curve |
| Rated Breaking Capacity (Icn) | 4.5kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | 4.5kA |
| Rated Service Short-Circuit Breaking Capacity (Ics) | 4.5kA |
| Number of Poles | 1PN |
| Standards and Certificates | ·CCC ·GB/T 10963.1,IEC60898-1 |
| Environmental Requirements | RoHS |
| Rated Insulation Voltage | 400V |
| Rated Impulse Withstand Voltage | 4kV |
| Rated Frequency | 50/60Hz |
| Wiring | ·Adopt tunnel type wiring Version ·Connection capability: 1mm² to 10 mm² ·Connection screw M4, Torque: 1.8N.m |
| Mechanical Life | 10000 times |
| Electrical Life | 4000 times |
| Working Condition | ·Ambient temperature: -40℃~+70℃ ·Storage temperature: -40℃~+80℃ ·Relative air humidity ≤95% ·Altitude ≤2000m ·Pollution degree: 2 ·Used in place without obvious shock and vibration ·Protection Degree: IP20 |





