Nader
NDB2-40 Series AC MCB, Nader
Model: NDB2-40
Key specifications
- Rated current In (A) 2A, 4A, 6A, 10A, 16A, 20A, 25A, 32A, 40A
- Rated voltage Ue (V) AC120/230/240V
- Poles 1P+N
- Breaking capacity (Icu) 6kA
Technical parameters
Rated Voltage (Ue) | CCC、CE、TUV : AC230/240 UL1077: AC120 |
Rated Current (In) | 2A, 4A, 6A, 10A, 16A, 20A, 25A, 32A, 40A |
Tripping Characteristic | B:3~5In, C:5~10In, D:10~14In |
Tripping curve | B curve, C curve, D curve, |
Rated Breaking Capacity (Icn) | CCC、CE、TUV:6kA UL1077:6kA、U1 |
Rated Service Short-Circuit Breaking Capacity (Ics) | 6kA |
Number of Poles | 1PN |
Standards and Certificates | ·CCC、CE、TUV、 UL1077、CB ·GB/T 10963.1, IEC 60898-1, UL1077 |
Environmental Requirements | RoHS |
Rated Insulation Voltage | AC500V |
Rated Impulse Withstand Voltage | 4kV |
Rated Frequency | 50/60Hz |
Wiring | ·Tunnel-type terminal ·Connection capability: 1mm² to 16 mm² ·Standard torque: 2.0N.m |
Mechanical Life | 20000 times |
Electrical Life | 10000 times |
Working Condition | ·Ambient temperature:-40℃~+70℃ ·Storage ambient temperature: -40℃~+80℃ ·Air relative humidity:≤95% ·Altitude:≤2000m ·pollution degree: 2 ·Service place without significant vibration and impact ·Protection grade: IP20 |





