Nader
NDB2-63H Series AC MCB, Nader
Model: NDB2-63H
Key specifications
- Rated current In (A) 1A, 2A, 3A, 4A, 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A
- Rated voltage Ue (V) AC230/400V
- Poles 1P, 2P, 3P, 4P
- Breaking capacity (Icu) 15kA
Technical parameters
Rated Voltage (Ue) | AC230 (1P) , AC400 (2/3/4P) |
Rated Current (In) | 1A,2A,3A,4A,6A,10A,16A,20A,25A,32A,40A,50A,63A |
Tripping Characteristic | C:8(1±20%)In, D:12(1±20%)In |
Tripping curve | C curve, D curve |
Rated Breaking Capacity (Icn) | / |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | 15kA |
Rated Service Short-Circuit Breaking Capacity (Ics) | 7.5kA |
Number of Poles | 1P, 2P, 3P, 4P |
Standards and Certificates | ·CCC、CE、TUV、CB ·GB/T 14048.2, IEC60947-2 |
Environmental Requirements | RoHS |
Rated Insulation Voltage | AC500V |
Rated Impulse Withstand Voltage | 4kV |
Rated Frequency | 50/60Hz |
Wiring | ·Tunnel-type terminal ·Connection capability: 1mm² to 35 mm² ·Standard torque: 2.0N.m |
Mechanical Life | 20000 times |
Electrical Life | 10000 times |
Working Condition | ·Ambient temperature:-40℃~+70℃ ·Storage ambient temperature: -40℃~+80℃ ·Air relative humidity:≤95% ·Altitude:≤2000m ·pollution degree: 3 ·Service place without significant vibration and impact ·Protection grade: IP20 ·Protection grade for device which is installed in distribution box: IP40 |





