Nader
NDB2T-63(UL489) Series AC/DC MCB, Nader
Model: NDB2T-63
Key specifications
- Rated current In (A) 1A, 1.2A, 1.5A, 1.6A, 2A, 3A, 4A, 5A, 6A, 7A, 8A, 10A, 12A, 13A, 15A, 16A, 20A, 25A, 30A, 32A, 35A, 40A, 50A, 60A, 63A
- Rated voltage Ue (V) AC120V/277V/240V/480V, DC60V/125V
- Poles 1P, 2P, 3P, 4P
- Breaking capacity (Icu) 10kA
Technical parameters
| Rated Voltage (Ue) | AC120 (1P), AC277 (1P) (1-32A), AC240 (2/3P), AC480/277 (2/3P) (1-32A), DC60 (1/2P), DC60/125 (2P) |
| Rated Current (In) | 1A, 1.2A, 1.5A, 1.6A, 2A, 3A, 4A, 5A, 6A, 7A, 8A, 10A, 12A, 13A, 15A, 16A, 20A, 25A, 30A, 32A, 35A, 40A, 50A, 60A, 63A |
| Tripping Characteristic | B:(4±20%)In, C:(8±20%)In, D:(12±20%)In |
| Tripping curve | B curve, C curve, D curve |
| Rated Breaking Capacity (Icn) | 10kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | / |
| Rated Service Short-Circuit Breaking Capacity (Ics) | / |
| Number of Poles | 1P、2P、3P |
| Standards and Certificates | UL489 |
| Environmental Requirements | RoHS |
| Rated Insulation Voltage | AC 1000V |
| Rated Impulse Withstand Voltage | 4kV |
| Rated Frequency | 50/60Hz |
| Wiring | ·Connection capability: 1mm² to 35 mm², 2 AWG,Max ·Connection screw M5, Torque: 2.0N.m |
| Mechanical Life | 20000 times |
| Electrical Life | 10000 times |
| Working Condition | ·Ambient temperature: -40℃~+70℃ ·Storage temperature: -40℃~+80℃ ·Relative air humidity ≤95% ·Altitude ≤2000m ·Pollution degree: 3 ·Protection Degree: IP20 ·Service place without significant vibration and impact |
| Isolation function | ·Practical breaking instructions ·View window within the green identification said contact in the off position |





