Nader
NDB2TS-63 Series AC/DC MCB, Nader
Model: NDB2TS-63
Key specifications
- Rated current In (A) 2A, 3A, 4A, 5A, 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 60A, 63A
- Rated voltage Ue (V) AC230/240/400/415V, DC60/80/125V
- Poles 1P, 2P, 3P, 4P
- Breaking capacity (Icu) 10kA
Technical parameters
Rated Voltage (Ue) | CCC、CE、TUV: AC230/240 (1P) , AC400/415 (2/3/4P), DC60/80 (1P), DC80/125 (2P) |
Rated Current (In) | 1A, 2A, 3A, 4A, 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
Tripping Characteristic | B:(4±20%)In, C:(8±20%)In, D:(12±20%)In |
Tripping curve | B curve, C curve, D curve |
Rated Breaking Capacity (Icn) | / |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | CCC、CE、TUV:10kA |
Rated Service Short-Circuit Breaking Capacity (Ics) | ·7.5kA (AC230/240(1P), AC400/415V(2,3,4P)) ·10kA (DC60/80V(1P), DC80/125V(2P)) |
Number of Poles | 1P、2P、3P、4P |
Standards and Certificates | ·CCC、CE、TUV、 CB ·GB/T 14048.2 IEC 60947-2 |
Environmental Requirements | RoHS |
Rated Insulation Voltage | AC 1000V |
Rated Impulse Withstand Voltage | 4kV |
Rated Frequency | 50/60Hz |
Wiring | ·Connection capability: 1mm² to 35 mm², 2 AWG,Max ·Connection screw M5, Torque: 2.0N.m |
Mechanical Life | 20000 times |
Electrical Life | 10000 times |
Working Condition | ·Ambient temperature: -40℃~+70℃ ·Storage temperature: -40℃~+80℃ ·Relative air humidity ≤95% ·Altitude ≤2000m ·Pollution degree: 3 ·Protection Degree: IP20 |





